Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 0.24 | 0.21 | 9.60p | 28.4 | n/a | -4% | 8.90p | 3.3% |
31-Dec-18 | 0.25 | 0.21 | 9.90p | 24.7 | 8.2 | +3% | 9.10p | 3.7% |
31-Dec-19 | 0.23 | 0.20 | 9.10p | 25.8 | n/a | -8% | 9.30p | 4.0% |
31-Dec-20 | 0.16 | 0.13 | 5.90p | 36.4 | n/a | -35% | 9.40p | 4.4% |
31-Dec-21 | 0.19 | 0.15 | 7.00p | 32.1 | 1.7 | +19% | 9.50p | 4.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
31-Dec-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 28.39 | 24.75 | 29.51 | 1.09 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 225.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 250.00 |
52 Week Low | 210.00 |
Volume | 288 |
Shares Issued | 2.16m |
Market Cap | £4.86m |
RiskGrade | 155 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Mar-22 | 09-Sep-21 |
Paid | 13-Apr-22 | 24-Sep-21 |
Amount | 7.50p | 2.00p |
Time | Volume / Share Price |
14:42 | 288 @ 210.00p |
You are here: research