Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
17-Jun-22 | Berenberg Bank | Hold | 975.50p | 1,015.00p | 1,015.00p | Reiteration |
24-May-22 | Peel Hunt Limited | Buy | 1,020.00p | 1,500.00p | 1,500.00p | Reiteration |
24-May-22 | Berenberg Bank | Hold | 1,020.00p | 1,040.00p | 1,015.00p | Reiteration |
11-Apr-22 | Berenberg Bank | Hold | 1,111.00p | 1,120.00p | 1,040.00p | Reiteration |
23-Mar-22 | Berenberg Bank | Hold | 1,310.00p | - | 1,120.00p | Reiteration |
18-Jan-22 | Berenberg Bank | Hold | 1,150.00p | 1,740.00p | 1,120.00p | Reiteration |
25-Aug-21 | Berenberg Bank | Hold | 1,881.00p | 2,955.00p | 1,740.00p | Reiteration |
25-May-21 | Numis | Add | 2,918.00p | - | 3,350.00p | Reiteration |
13-Jul-20 | Berenberg Bank | Hold | 3,765.00p | 2,435.00p | 3,510.00p | Reiteration |
17-Jan-20 | Berenberg Bank | Hold | 2,465.00p | 1,800.00p | 2,300.00p | DownGrade |
16-Sep-19 | Peel Hunt Limited | Buy | 1,710.00p | - | 1,850.00p | Reiteration |
16-Aug-19 | Berenberg Bank | Buy | 1,650.00p | 1,625.00p | 1,800.00p | Reiteration |
01-May-19 | Peel Hunt Limited | Buy | 1,436.00p | - | 1,600.00p | Reiteration |
04-Feb-19 | Berenberg Bank | Buy | 1,180.00p | 1,625.00p | 1,625.00p | Reiteration |
22-Feb-18 | Jefferies | Buy | 1,195.00p | 1,315.00p | 1,405.00p | Reiteration |
06-Dec-17 | N 1 Singer | Buy | 1,194.00p | - | 1,170.00p | Reiteration |
15-Sep-17 | N 1 Singer | Buy | 935.50p | - | 1,170.00p | Reiteration |
16-May-17 | N 1 Singer | Buy | 1,111.00p | - | 1,170.00p | Reiteration |
24-Mar-16 | Panmure Gordon | Buy | 824.00p | - | 964.00p | Reiteration |
27-Jan-16 | Investec Securities | Hold | 841.00p | 1,080.00p | 820.00p | Reiteration |
20-Nov-15 | N 1 Singer | Hold | 1,080.00p | 1,040.00p | 1,100.00p | Reiteration |
18-Nov-15 | Investec Securities | Hold | 1,089.00p | 950.00p | 1,080.00p | Reiteration |
18-Nov-15 | WH Ireland | Buy | 1,089.00p | 1,100.00p | 1,150.00p | Reiteration |
12-Oct-15 | N 1 Singer | Hold | 1,034.00p | 915.00p | 1,040.00p | DownGrade |
06-Oct-15 | WH Ireland | Buy | 999.50p | 950.00p | 1,100.00p | Reiteration |
06-Oct-15 | N 1 Singer | Buy | 999.50p | - | - | Reiteration |
06-Aug-15 | N 1 Singer | Buy | 838.00p | - | - | Reiteration |
29-Apr-15 | Investec Securities | Equal-weight | 771.00p | - | 800.00p | Reiteration |
10-Feb-15 | N 1 Singer | Buy | 781.50p | - | - | Reiteration |
29-Jan-15 | N 1 Singer | Buy | 795.00p | 760.00p | 760.00p | Reiteration |
29-Jan-15 | Investec Securities | Hold | 795.00p | 800.00p | 800.00p | DownGrade |
29-Jan-15 | WH Ireland | Buy | 795.00p | 825.00p | 900.00p | Reiteration |
12-Jan-15 | Investec Securities | Hold | 797.00p | 800.00p | 800.00p | DownGrade |
19-Nov-14 | Investec Securities | Buy | 702.50p | 720.00p | 800.00p | Reiteration |
19-Nov-14 | WH Ireland | Buy | 702.50p | 800.00p | 825.00p | Reiteration |
19-Nov-14 | N 1 Singer | Buy | 702.50p | 750.00p | 760.00p | Reiteration |
07-Oct-14 | N 1 Singer | Buy | 682.00p | 720.00p | 750.00p | Reiteration |
03-Oct-14 | WH Ireland | Buy | 672.00p | 765.00p | 800.00p | Reiteration |
03-Oct-14 | Investec Securities | Buy | 672.00p | 700.00p | 720.00p | Upgrade |
06-Aug-14 | WH Ireland | Buy | 664.50p | 765.00p | 765.00p | Reiteration |
06-Aug-14 | Investec Securities | Add | 664.50p | 680.00p | 700.00p | Reiteration |
23-Jul-14 | Investec Securities | Add | 638.00p | 680.00p | 680.00p | Reiteration |
10-Jun-14 | Investec Securities | Add | 635.00p | 690.00p | 680.00p | DownGrade |
06-Jun-14 | N 1 Singer | Buy | 628.50p | 720.00p | 720.00p | Reiteration |
06-May-14 | Nplus1 Brewin | Buy | 666.50p | 720.00p | 720.00p | Reiteration |
30-Apr-14 | WH Ireland | Buy | 627.00p | - | 765.00p | Reiteration |
28-Mar-14 | WH Ireland | Buy | 616.50p | 765.00p | 765.00p | Reiteration |
28-Mar-14 | Cenkos Securities | Hold | 616.50p | 720.00p | 720.00p | Reiteration |
28-Mar-14 | Investec Securities | Buy | 616.50p | 660.00p | 680.00p | Upgrade |
06-Mar-14 | Nplus1 Brewin | Buy | 630.50p | 682.00p | 720.00p | Reiteration |
Currency | UK Pounds |
Share Price | 959.50p |
Change Today | -23.50p |
% Change | -2.39 % |
52 Week High | 2,950.00 |
52 Week Low | 916.00 |
Volume | 39,259 |
Shares Issued | 30.26m |
Market Cap | £290.33m |
RiskGrade | 186 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 04-Aug-22 | 10-Feb-22 |
Paid | 02-Sep-22 | 11-Mar-22 |
Amount | 14.30¢ | 30.60¢ |
Time | Volume / Share Price |
16:35 | 14,585 @ 959.50p |
16:29 | 1 @ 962.00p |
16:25 | 2 @ 960.80p |
16:23 | 215 @ 962.00p |
16:22 | 13 @ 962.00p |
CEO | Paul McDonald |
Chair | Bruce Thompson |
CFO | Rich Cashin |
You are here: research