No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
EUR:GBP | 0.8625 | 0.8581 | 0.8515 | 0.8421 | 0.8387 | 0.8574 | 0.9059 |
EUR:USD | 1.0461 | 1.0521 | 1.0734 | 1.1067 | 1.1324 | 1.1859 | 1.1234 |
EUR:AUD | 1.5333 | 1.5262 | 1.4954 | 1.4789 | 1.5620 | 1.5813 | 1.6273 |
EUR:CAD | 1.3519 | 1.3672 | 1.3579 | 1.3842 | 1.4428 | 1.4700 | 1.5252 |
EUR:JPY | 141.1596 | 142.0143 | 138.1479 | 134.6871 | 130.3182 | 131.7670 | 121.2487 |
EUR:CHF | 0.9997 | 1.0117 | 1.0297 | 1.0211 | 1.0346 | 1.0971 | 1.0642 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.5333 | +0.0149 |
CAD | 1.3519 | +0.0022 |
CHF | 0.9997 | -0.0012 |
CNY | 7.0216 | -0.0008 |
DKK | 7.4360 | -0.0009 |
GBP | 0.8625 | +0.0017 |
HKD | 8.2098 | -0.0154 |
INR | 82.7318 | -0.0555 |
JPY | 141.1596 | -1.1430 |
NOK | 10.3701 | +0.0468 |
NZD | 1.6933 | +0.0144 |
SEK | 10.7414 | +0.0217 |
SGD | 1.4570 | +0.0005 |
THB | 37.2106 | +0.1987 |
TWD | 31.2788 | +0.1021 |
USD | 1.0461 | -0.0022 |
ZAR | 17.1146 | +0.0441 |
You are here: research