No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
ZAR:GBP | 0.0509 | 0.0494 | 0.0496 | 0.0504 | 0.0485 | 0.0490 | 0.0439 |
ZAR:USD | 0.0617 | 0.0596 | 0.0590 | 0.0618 | 0.0657 | 0.0677 | 0.0573 |
ZAR:AUD | 0.0867 | 0.0862 | 0.0873 | 0.0891 | 0.0921 | 0.0922 | 0.0799 |
ZAR:CAD | 0.0789 | 0.0771 | 0.0766 | 0.0798 | 0.0837 | 0.0847 | 0.0758 |
ZAR:JPY | 8.2402 | 8.0465 | 8.1090 | 7.9921 | 7.5904 | 7.4708 | 6.1205 |
ZAR:EUR | 0.0602 | 0.0585 | 0.0587 | 0.0594 | 0.0579 | 0.0577 | 0.0486 |
ZAR:CHF | 0.0581 | 0.0573 | 0.0578 | 0.0620 | 0.0608 | 0.0625 | 0.0522 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0867 | -0.0000 |
CAD | 0.0789 | 0.0000 |
CHF | 0.0581 | 0.0000 |
CNY | 0.4162 | 0.0000 |
DKK | 0.4475 | -0.0002 |
EUR | 0.0602 | -0.0000 |
GBP | 0.0509 | -0.0000 |
HKD | 0.4837 | 0.0000 |
INR | 4.9158 | +0.0006 |
JPY | 8.2402 | +0.0003 |
NOK | 0.5908 | -0.0001 |
NZD | 0.0956 | -0.0000 |
SEK | 0.6298 | 0.0000 |
SGD | 0.0847 | -0.0000 |
THB | 2.1812 | -0.0006 |
TWD | 1.8493 | -0.0008 |
USD | 0.0617 | 0.0000 |
You are here: research