No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.2550 | 1.2260 | 1.2831 | 1.3594 | 1.3448 | 1.4150 | 1.2168 |
GBP:AUD | 1.7668 | 1.7670 | 1.7713 | 1.8932 | 1.8585 | 1.8306 | 1.8615 |
GBP:CAD | 1.6052 | 1.5823 | 1.6314 | 1.7340 | 1.7005 | 1.7072 | 1.7039 |
GBP:JPY | 160.1982 | 158.4450 | 164.9387 | 156.4115 | 153.3360 | 154.1632 | 130.9568 |
GBP:EUR | 1.1846 | 1.1779 | 1.1884 | 1.2005 | 1.1917 | 1.1618 | 1.1161 |
GBP:CHF | 1.2199 | 1.2284 | 1.2277 | 1.2524 | 1.2492 | 1.2703 | 1.1817 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.7668 | -0.0063 |
CAD | 1.6052 | +0.0017 |
CHF | 1.2199 | +0.0021 |
CNY | 8.3778 | +0.0144 |
DKK | 8.8107 | +0.0049 |
EUR | 1.1846 | +0.0016 |
HKD | 9.8504 | +0.0440 |
INR | 97.4089 | +0.1005 |
JPY | 160.1982 | +0.3455 |
NOK | 12.1317 | -0.0469 |
NZD | 1.9407 | -0.0077 |
SEK | 12.4111 | -0.0144 |
SGD | 1.7264 | +0.0027 |
THB | 43.0146 | +0.0051 |
TWD | 37.1972 | +0.0270 |
USD | 1.2550 | +0.0054 |
ZAR | 19.8868 | +0.1014 |
You are here: research