Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-17 | Interim | 0.48p | 27-Oct-17 | 05-Oct-17 | 06-Oct-17 |
Final | 0.98p | 22-Jun-18 | 31-May-18 | 01-Jun-18 | |
31-Dec-18 | Interim | 0.53p | 26-Oct-18 | 04-Oct-18 | 05-Oct-18 |
Final | 1.08p | 21-Jun-19 | 30-May-19 | 31-May-19 | |
31-Dec-19 | Interim | 0.58p | 25-Oct-19 | 03-Oct-19 | 04-Oct-19 |
31-Dec-21 | Interim | 0.70p | 29-Oct-21 | 07-Oct-21 | 08-Oct-21 |
Final | 1.45p | 17-Jun-22 | 26-May-22 | 27-May-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,148.00p |
Change Today | -32.00p |
% Change | -1.47 % |
52 Week High | 3,302.00 |
52 Week Low | 1,952.00 |
Volume | 63,221 |
Shares Issued | 76.65m |
Market Cap | £1,646.50m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 11 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-May-22 | 07-Oct-21 |
Paid | 17-Jun-22 | 29-Oct-21 |
Amount | 1.45p | 0.70p |
Time | Volume / Share Price |
15:15 | 22 @ 2,148.00p |
15:15 | 9 @ 2,148.00p |
15:15 | 33 @ 2,148.00p |
15:14 | 80 @ 2,150.00p |
15:14 | 100 @ 2,150.00p |
You are here: research