Acquisition, RCF Expansion and Proposed Issue | 11-May-2022 | 07:00 | RNS |
Unaudited NAV 31 Mar 2022 and 2nd Interim Dividend | 04-May-2022 | 07:00 | RNS |
Publication of a Second Supplementary Prospectus | 07-Mar-2022 | 14:04 | RNS |
Director/PDMR Shareholding | 03-Mar-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 24-Feb-2022 | 17:23 | RNS |
Interim Report to 31 December 2021 | 22-Feb-2022 | 07:00 | RNS |
Director Retirement | 18-Feb-2022 | 07:00 | RNS |
Publication of Suppl.Prospcts | 14-Feb-2022 | 12:09 | RNS |
Battery Storage Acquisition & 1st Interim Dividend | 31-Jan-2022 | 07:00 | RNS |
Notice of Interim Results | 24-Jan-2022 | 07:00 | RNS |
Acquisition of 47.5MWp UK solar and wind portfolio | 20-Jan-2022 | 07:00 | RNS |
Update research from QuotedData | 16-Dec-2021 | 17:28 | RNS |
Result of AGM | 03-Dec-2021 | 12:00 | RNS |
Notice of AGM | 17-Nov-2021 | 07:01 | RNS |
Unaudited NAV 30 September 2021 | 17-Nov-2021 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 133.00p |
Change Today | 1.50p |
% Change | 1.14 % |
52 Week High | 138.00p |
52 Week Low | 116.60p |
Volume | 1,011,058 |
Shares Issued | 496.07m |
Market Cap | £659.77m |
RiskGrade | 54 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
2nd Interim | 1st Interim | |
Ex-Div | 12-May-22 | 10-Feb-22 |
Paid | 13-Jun-22 | 10-Mar-22 |
Amount | 2.03p | 2.03p |
Time | Volume / Share Price |
14:19 | 250,000 @ 133.00p |
17:13 | 30,000 @ 132.08p |
16:35 | 7,602 @ 133.00p |
16:30 | 1 @ 133.00p |
16:30 | 2 @ 133.00p |
You are here: research