Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-22 | 114.00 | 7.11 | 16.97p | 91.0 | n/a | -69% | n/a | 0.0% |
31-May-23 | 133.79 | 19.55 | 45.04p | 34.3 | 0.2 | +165% | n/a | 0.0% |
31-May-24 | 159.82 | 27.84 | 63.78p | 24.2 | 0.6 | +42% | 0.11p | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-May-2023 | 134 | 134 | 134 | 134 | 134 | 171 |
31-May-2024 | 160 | 160 | 163 | 171 | 167 | n/a |
Earnings | ||||||
31-May-2023 | 45.04p | 45.01p | 46.54p | 49.80p | 45.43p | 84.14p |
31-May-2024 | 63.78p | 63.54p | 67.95p | 77.37p | 68.91p | n/a |
Dividend | ||||||
31-May-2023 | n/a | n/a | n/a | n/a | n/a | n/a |
31-May-2024 | 0.11p | 0.11p | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 7 | 7 | 7 | 3 | 7 | 9 |
Buy | 0 | 0 | 0 | 0 | 0 | 1 |
Neutral | 3 | 2 | 2 | 1 | 4 | 2 |
Sell | 0 | 0 | 0 | 0 | 1 | 0 |
Strong Sell | 1 | 1 | 1 | 1 | 1 | 0 |
No. of Brokers | 11 | 10 | 10 | 5 | 13 | 12 |
Average Rec | 7.73 | 8.00 | 8.00 | 7.00 | 7.12 | 8.96 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,544.00p |
Change Today | -36.00p |
% Change | -2.28 % |
52 Week High | 2,840.00 |
52 Week Low | 1,078.00 |
Volume | 14,904 |
Shares Issued | 39.42m |
Market Cap | £608.70m |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 11 |
No dividends found |
Time | Volume / Share Price |
17:09 | 162 @ 1,541.31p |
17:09 | 50 @ 1,541.30p |
17:09 | 45 @ 1,541.31p |
17:09 | 50 @ 1,541.00p |
17:09 | 162 @ 1,541.00p |
CEO | Jonathan (Jonny) Francis Watts |
CFO | Alex Bevis |
You are here: research