Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
15-Jun-22 | Berenberg Bank | Buy | 1,330.00p | 2,000.00p | 2,000.00p | Reiteration |
14-Jun-22 | Shore Capital | Hold | 1,282.00p | - | - | Reiteration |
28-Apr-22 | Berenberg Bank | Buy | 1,256.00p | - | 2,000.00p | Reiteration |
15-Mar-22 | Berenberg Bank | Buy | 1,146.00p | - | 2,000.00p | Reiteration |
11-Mar-22 | Shore Capital | Hold | 1,172.00p | - | - | Reiteration |
02-Feb-22 | Berenberg Bank | Buy | 1,420.00p | - | 2,000.00p | Reiteration |
14-Jan-22 | Citigroup | Buy | 1,346.00p | 2,635.00p | 2,635.00p | Reiteration |
14-Jan-22 | Berenberg Bank | Buy | 1,346.00p | 2,500.00p | 2,000.00p | Reiteration |
13-Jan-22 | Shore Capital | Hold | 1,350.00p | - | - | DownGrade |
12-Jan-22 | Shore Capital | Buy | 1,324.00p | - | - | Reiteration |
06-Dec-21 | Liberum Capital | Buy | 1,782.00p | - | - | Reiteration |
03-Dec-21 | Shore Capital | Buy | 1,780.00p | - | - | Reiteration |
02-Dec-21 | Berenberg Bank | Buy | 1,800.00p | - | 2,500.00p | Reiteration |
22-Nov-21 | Liberum Capital | Buy | 1,700.00p | 3,540.00p | 2,870.00p | Reiteration |
22-Nov-21 | Berenberg Bank | Buy | 1,700.00p | 3,500.00p | 2,500.00p | Reiteration |
10-Nov-21 | Peel Hunt Limited | Buy | 2,435.00p | - | 3,418.00p | Reiteration |
09-Nov-21 | Liberum Capital | Buy | 2,440.00p | - | 3,540.00p | Reiteration |
12-Oct-21 | Berenberg Bank | Buy | 2,515.00p | - | 3,500.00p | Reiteration |
09-Sep-21 | Credit Suisse | Outperform | 2,690.00p | 3,030.00p | 3,060.00p | Reiteration |
13-Jul-21 | Berenberg Bank | Buy | 2,280.00p | - | 3,500.00p | Reiteration |
30-Jun-21 | Berenberg Bank | Buy | 2,310.00p | - | 3,500.00p | Reiteration |
14-Jun-21 | Shore Capital | Hold | 2,400.00p | - | - | Reiteration |
14-Jun-21 | Credit Suisse | Outperform | 2,400.00p | 3,750.00p | 3,030.00p | Reiteration |
14-Jun-21 | Numis | Hold | 2,400.00p | - | 3,025.00p | Reiteration |
11-Jun-21 | Liberum Capital | Buy | 2,320.00p | - | 3,540.00p | Reiteration |
11-Jun-21 | Shore Capital | Hold | 2,320.00p | - | - | DownGrade |
04-Jun-21 | Shore Capital | Buy | 2,690.00p | - | - | Reiteration |
04-Jun-21 | Numis | Hold | 2,690.00p | - | 3,025.00p | Reiteration |
25-May-21 | Liberum Capital | Buy | 2,535.00p | - | 3,540.00p | Reiteration |
17-May-21 | Berenberg Bank | Buy | 2,745.00p | - | 3,500.00p | Reiteration |
15-Sep-20 | Shore Capital | Hold | 2,600.00p | - | - | Reiteration |
09-Sep-20 | Berenberg Bank | Buy | 2,400.00p | - | 2,500.00p | Reiteration |
28-Aug-20 | Shore Capital | Hold | 2,270.00p | - | - | Reiteration |
28-Aug-20 | Berenberg Bank | Buy | 2,270.00p | 2,050.00p | 2,500.00p | Reiteration |
09-Jun-20 | Credit Suisse | Outperform | 1,976.00p | 2,200.00p | 2,150.00p | Reiteration |
20-May-20 | Shore Capital | Hold | 1,876.00p | - | - | Reiteration |
20-May-20 | Berenberg Bank | Buy | 1,876.00p | 2,000.00p | 2,050.00p | Reiteration |
20-May-20 | Liberum Capital | Buy | 1,876.00p | - | 2,000.00p | Reiteration |
04-May-20 | Shore Capital | Hold | 1,728.00p | - | - | Reiteration |
01-May-20 | Berenberg Bank | Buy | 1,720.00p | 1,800.00p | 2,000.00p | Reiteration |
11-Feb-20 | Shore Capital | Buy | 1,294.00p | - | - | Reiteration |
15-Jan-20 | Shore Capital | Buy | 1,298.00p | - | - | Reiteration |
10-Jan-20 | Berenberg Bank | Buy | 1,242.00p | 1,600.00p | 1,600.00p | Reiteration |
21-Nov-19 | Berenberg Bank | Buy | 1,202.00p | 1,350.00p | 1,600.00p | Reiteration |
07-Nov-19 | Berenberg Bank | Buy | 1,220.00p | - | 1,350.00p | Reiteration |
06-Nov-19 | Liberum Capital | Buy | 1,214.00p | - | 1,800.00p | Reiteration |
06-Sep-19 | Shore Capital | Buy | 1,064.00p | - | - | Reiteration |
05-Sep-19 | Berenberg Bank | Buy | 1,032.00p | 1,350.00p | 1,350.00p | Reiteration |
23-Aug-19 | Berenberg Bank | Buy | 932.00p | 1,350.00p | 1,350.00p | Reiteration |
25-Jun-19 | Berenberg Bank | Buy | 1,046.00p | 1,350.00p | 1,350.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,532.00p |
Change Today | 12.00p |
% Change | 0.79 % |
52 Week High | 2,840.00p |
52 Week Low | 1,078.00p |
Volume | 24,089 |
Shares Issued | 39.42m |
Market Cap | £603.97m |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 1 |
Total | 9 |
No dividends found |
Time | Volume / Share Price |
16:35 | 3,700 @ 1,532.00p |
16:29 | 13 @ 1,522.00p |
16:29 | 2 @ 1,522.00p |
16:29 | 7 @ 1,522.00p |
16:28 | 26 @ 1,528.00p |
You are here: research