Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-22 | 877.83 | 350.98 | 104.12p | 21.3 | 0.8 | +27% | 37.73p | 1.7% |
31-Mar-23 | 1,310.51 | 343.65 | 100.24p | 22.2 | n/a | -4% | 38.93p | 1.8% |
31-Mar-24 | 1,424.47 | 397.50 | 115.97p | 19.2 | 1.2 | +16% | 43.48p | 2.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2023 | 1,310 | 1,314 | 1,321 | 1,327 | 1,339 | 1,362 |
31-Mar-2024 | 1,424 | 1,430 | 1,436 | 1,448 | n/a | n/a |
Earnings | ||||||
31-Mar-2023 | 100.24p | 101.65p | 112.62p | 117.04p | 114.21p | 111.83p |
31-Mar-2024 | 115.97p | 117.78p | 126.10p | 131.73p | n/a | n/a |
Dividend | ||||||
31-Mar-2023 | 38.93p | 38.93p | 41.20p | 41.26p | 39.99p | 44.49p |
31-Mar-2024 | 43.48p | 43.48p | 45.32p | 45.16p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 9 | 9 | 9 | 9 | 10 | 8 |
Buy | 1 | 1 | 1 | 1 | 0 | 0 |
Neutral | 7 | 7 | 5 | 6 | 4 | 4 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 1 | 1 | 0 | 0 | 0 |
No. of Brokers | 18 | 18 | 16 | 16 | 14 | 12 |
Average Rec | 7.36 | 7.36 | 7.66 | 7.97 | 8.57 | 8.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,221.00p |
Change Today | 59.00p |
% Change | 2.73 % |
52 Week High | 4,220.00 |
52 Week Low | 1,924.00 |
Volume | 206,721 |
Shares Issued | 301.62m |
Market Cap | £6,699m |
RiskGrade | 170 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 1 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 06-Jan-22 | 08-Jul-21 |
Paid | 04-Feb-22 | 04-Aug-21 |
Amount | 13.00p | 23.50p |
Time | Volume / Share Price |
16:45 | 40 @ 2,226.00p |
16:45 | 40 @ 2,226.00p |
16:35 | 87,539 @ 2,221.00p |
16:29 | 5 @ 2,228.00p |
16:29 | 4 @ 2,228.00p |
Chair | Philip Aiken |
CEO | Peter Herweck |
You are here: research