31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | 31-Mar-17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Americas | n/a | n/a | 279.20 | 33% | 272.80 | 36% | 223.10 | 46% | 32.86 | 8% |
Asia Pacific | n/a | n/a | 227.50 | 27% | 179.50 | 23% | 102.40 | 21% | 76.29 | 18% |
EMEA | 333.70 | 41% | 327.10 | 39% | 314.30 | 41% | 160.80 | 33% | 106.68 | 25% |
Unanalysed | 486.70 | 59% | n/a | n/a | n/a | n/a | n/a | n/a | 217.00 | 50% |
Total | 820.40 | 100% | 833.80 | 100% | 766.60 | 100% | 486.30 | 100% | 432.83 | 100% |
Profit Before Tax | ||||||||||
Americas | n/a | n/a | n/a | n/a | 145.00 | 32% | n/a | n/a | n/a | n/a |
Asia Pacific | n/a | n/a | n/a | n/a | 110.10 | 24% | n/a | n/a | n/a | n/a |
EMEA | n/a | n/a | n/a | n/a | 204.20 | 44% | n/a | n/a | n/a | n/a |
Unanalysed | 34.20 | 100% | 92.00 | 100% | (412.60) | n/a | 34.50 | 100% | 51.42 | 100% |
Total | 34.20 | 100% | 92.00 | 100% | 46.70 | 100% | 34.50 | 100% | 51.42 | 100% |
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | 31-Mar-17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Total | 820.40 | n/a | 833.80 | n/a | 766.60 | n/a | 486.30 | n/a | 432.83 | n/a |
Profit Before Tax | ||||||||||
Total | 34.20 | n/a | 92.00 | n/a | 46.70 | n/a | 34.50 | n/a | 51.42 | n/a |
You are here: research