Total Voting Rights | 10-May-2022 | 09:01 | RNS |
Trading Update and Notice of Results Date | 27-Apr-2022 | 07:00 | RNS |
Directorate Change | 20-Apr-2022 | 09:15 | RNS |
Total Voting Rights | 01-Apr-2022 | 11:59 | RNS |
Director/PDMR Shareholding | 24-Mar-2022 | 16:02 | RNS |
Director Declaration | 10-Mar-2022 | 17:08 | RNS |
Director/PDMR Shareholding | 10-Mar-2022 | 13:04 | RNS |
Block Listing Return | 08-Mar-2022 | 09:52 | RNS |
Total Voting Rights | 01-Mar-2022 | 09:48 | RNS |
Holding(s) in Company | 25-Feb-2022 | 16:12 | RNS |
Director/PDMR Shareholding | 21-Feb-2022 | 15:35 | RNS |
FY 2022 Q3 Trading Statement and Board Update | 17-Feb-2022 | 07:00 | RNS |
Total Voting Rights | 01-Feb-2022 | 10:02 | RNS |
Remuneration Committee membership changes | 27-Jan-2022 | 08:27 | RNS |
Total Voting Rights | 04-Jan-2022 | 10:44 | RNS |
Currency | UK Pounds |
Share Price | 2,127.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 4,220.00 |
52 Week Low | 1,924.00 |
Volume | 0 |
Shares Issued | 301.62m |
Market Cap | £6,416m |
RiskGrade | 170 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 1 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 06-Jan-22 | 08-Jul-21 |
Paid | 04-Feb-22 | 04-Aug-21 |
Amount | 13.00p | 23.50p |
Chair | Philip Aiken |
CEO | Peter Herweck |
You are here: research