Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
21-Apr-16 | Panmure Gordon | Buy | 512.50p | - | 635.00p | Reiteration |
29-Jan-13 | Sanlam Securities | Sell | 124.00p | 82.00p | 82.00p | Reiteration |
04-Dec-12 | Sanlam Securities | Sell | 125.00p | 119.00p | 82.00p | DownGrade |
28-Jul-12 | Sanlam Securities | Hold | - | - | - | Reiteration |
27-Jul-12 | Sanlam Securities | Sell | 126.00p | 170.00p | 110.00p | DownGrade |
27-Jul-12 | Charles Stanley | Buy | 126.00p | - | - | Reiteration |
26-Apr-12 | Sanlam Securities | Hold | 150.00p | 202.00p | 170.00p | DownGrade |
06-Feb-12 | Sanlam Securities | Buy | 132.50p | 202.00p | - | Reiteration |
13-Sep-11 | Sanlam Securities | Buy | 163.50p | 245.00p | 202.00p | Reiteration |
25-Aug-11 | Sanlam Securities | Buy | 154.00p | 245.00p | - | Reiteration |
21-Jun-11 | Sanlam Securities | Buy | 159.00p | 245.00p | - | Reiteration |
17-Jan-08 | Charles Stanley | Buy | 90.00p | 170.00p | - | Reiteration |
18-Dec-07 | Charles Stanley | Buy | 77.75p | - | - | Reiteration |
24-Apr-07 | Charles Stanley | Buy | 200.00p | - | 250.00p | Reiteration |
17-Jan-07 | Charles Stanley | Buy | 126.00p | - | 145.00p | DownGrade |
28-Nov-06 | Charles Stanley | Strong buy | 102.00p | 85.00p | 130.00p | Reiteration |
14-Nov-06 | Charles Stanley | Strong buy | 103.00p | - | - | Reiteration |
13-Sep-06 | Charles Stanley | Strong buy | 75.00p | - | - | Reiteration |
22-Aug-06 | Charles Stanley | Strong buy | 71.75p | - | 85.00p | Upgrade |
19-Jul-06 | Charles Stanley | Buy | 69.00p | - | 77.00p | New Coverage |
27-Apr-06 | Charles Stanley | Accumulate | 66.50p | - | - | Reiteration |
22-Jun-05 | Bridgewell Securities | Overweight | 38.50p | 384.00p | - | Reiteration |
Currency | UK Pounds |
Share Price | 505.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 705.00p |
52 Week Low | 465.00p |
Volume | 3,454 |
Shares Issued | 19.31m |
Market Cap | £97.49m |
RiskGrade | 103 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 14-Jul-22 | 13-Jan-22 |
Paid | 29-Jul-22 | 28-Jan-22 |
Amount | 7.00p | 9.00p |
Time | Volume / Share Price |
14:23 | 103 @ 490.00p |
14:05 | 874 @ 490.00p |
10:30 | 477 @ 501.45p |
10:06 | 2,000 @ 490.00p |
You are here: research