Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
22-Apr-22 | Berenberg Bank | Buy | 211.00p | - | 310.00p | New Coverage |
29-Sep-20 | Peel Hunt Limited | Buy | 213.00p | - | 308.00p | Reiteration |
01-May-19 | Peel Hunt Limited | Buy | 142.50p | 126.00p | 154.00p | Reiteration |
26-Apr-17 | FinnCap | Sell | 168.50p | - | 100.00p | Reiteration |
18-Apr-16 | Panmure Gordon | Buy | 237.50p | - | 320.00p | Reiteration |
08-Mar-16 | Panmure Gordon | Buy | 192.50p | - | 320.00p | Reiteration |
26-Nov-15 | Peel Hunt Limited | Buy | 185.50p | - | 195.00p | Reiteration |
22-Sep-15 | Panmure Gordon | Buy | 152.50p | - | 270.00p | Reiteration |
14-Jul-15 | Panmure Gordon | Buy | 162.00p | 403.00p | 403.00p | Reiteration |
12-Mar-15 | Panmure Gordon | Buy | 229.00p | 403.00p | 403.00p | Reiteration |
14-Jan-15 | Panmure Gordon | Buy | 224.00p | 403.00p | 403.00p | Reiteration |
19-Dec-14 | Panmure Gordon | Buy | 209.50p | 403.00p | 403.00p | Reiteration |
23-Sep-14 | Panmure Gordon | Buy | 241.00p | 502.00p | 403.00p | Reiteration |
04-Sep-14 | Panmure Gordon | Buy | 337.00p | - | 502.00p | Reiteration |
15-Jul-14 | Panmure Gordon | Buy | 319.75p | 502.00p | 502.00p | Reiteration |
30-Jun-14 | Panmure Gordon | Buy | 305.00p | - | 502.00p | Reiteration |
10-Jun-14 | Panmure Gordon | Buy | 344.25p | 502.00p | 502.00p | Reiteration |
16-May-14 | Panmure Gordon | Buy | 355.00p | 502.00p | 502.00p | Reiteration |
17-Mar-14 | Panmure Gordon | Buy | 342.50p | 423.00p | 423.00p | Reiteration |
06-Mar-14 | Panmure Gordon | Buy | 377.00p | 394.00p | 423.00p | Reiteration |
29-Jan-14 | Panmure Gordon | Buy | 288.00p | 394.00p | 394.00p | Reiteration |
14-Nov-13 | Panmure Gordon | Buy | 291.00p | 302.00p | 402.00p | Reiteration |
24-Sep-13 | Panmure Gordon | Buy | 253.50p | 240.00p | 302.00p | Reiteration |
08-Jul-13 | Panmure Gordon | Buy | 210.00p | 240.00p | 240.00p | Reiteration |
14-Mar-13 | Panmure Gordon | Buy | 195.50p | 206.00p | 240.00p | Reiteration |
15-Jan-13 | Panmure Gordon | Buy | 161.50p | 206.00p | 206.00p | Reiteration |
02-Nov-12 | Panmure Gordon | Buy | 138.00p | - | 159.00p | Reiteration |
25-Sep-12 | Panmure Gordon | Buy | 105.50p | 115.00p | 159.00p | Reiteration |
26-Jul-12 | Panmure Gordon | Buy | 90.25p | 104.00p | 115.00p | Reiteration |
13-Mar-12 | Panmure Gordon | Buy | 83.00p | 104.00p | - | Reiteration |
12-Jan-12 | Panmure Gordon | Buy | 65.50p | 104.00p | - | Reiteration |
01-Nov-11 | Arden Partners | Buy | 77.25p | 121.00p | - | Reiteration |
20-Oct-11 | Panmure Gordon | Buy | 77.25p | - | 104.00p | New Coverage |
03-Oct-11 | Arden Partners | Buy | 79.00p | 121.00p | - | Reiteration |
03-Aug-11 | Arden Partners | Buy | 83.25p | 121.00p | - | Reiteration |
04-Jul-11 | Arden Partners | Buy | 78.50p | 121.00p | - | Reiteration |
31-May-11 | Arden Partners | Buy | 68.00p | 100.00p | - | Reiteration |
03-May-11 | Arden Partners | Buy | 64.50p | 100.00p | - | Reiteration |
04-Mar-11 | Arden Partners | Buy | 71.13p | - | - | Reiteration |
02-Feb-11 | Arden Partners | Buy | 63.25p | - | - | Reiteration |
11-Jan-11 | Arden Partners | Buy | 56.00p | - | - | Reiteration |
11-Oct-10 | Arden Partners | Buy | 53.50p | - | - | Reiteration |
01-Oct-10 | Arden Partners | Buy | 51.50p | - | - | Reiteration |
Currency | UK Pounds |
Share Price | 205.00p |
Change Today | 3.00p |
% Change | 1.49 % |
52 Week High | 290.00 |
52 Week Low | 196.00 |
Volume | 3,050 |
Shares Issued | 75.67m |
Market Cap | £155.13m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-May-17 | 03-Nov-16 |
Paid | 16-Jun-17 | 07-Dec-16 |
Amount | 0.70p | 1.34p |
Time | Volume / Share Price |
08:13 | 2,300 @ 206.00p |
08:04 | 750 @ 204.90p |
Chair | Rob Woodward |
CEO | Matt Jones |
CFO | Adam Moloney |
You are here: research