Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-17 | Interim | 00.00 | |||
Final | 00.00 | ||||
30-Jun-18 | Interim | 00.00 | |||
Final | 00.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 199.00p |
Change Today | -3.00p |
% Change | -1.49 % |
52 Week High | 290.00 |
52 Week Low | 190.00 |
Volume | 2,019 |
Shares Issued | 75.67m |
Market Cap | £150.59m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-May-17 | 03-Nov-16 |
Paid | 16-Jun-17 | 07-Dec-16 |
Amount | 0.70p | 1.34p |
Time | Volume / Share Price |
08:33 | 500 @ 199.00p |
08:32 | 1,500 @ 200.00p |
08:32 | 19 @ 204.00p |
Chair | Rob Woodward |
CEO | Matt Jones |
CFO | Adam Moloney |
You are here: research