Director/PDMR Dealing | 06-May-2022 | 12:55 | RNS |
Board Appointment | 14-Apr-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 06-Apr-2022 | 14:05 | RNS |
Price Monitoring Extension | 06-Apr-2022 | 14:00 | RNS |
Trading Update and New Third Party Arrangements | 06-Apr-2022 | 07:00 | RNS |
Trading Update | 06-Jan-2022 | 07:00 | RNS |
Exercise of Warrants and Total Voting Rights | 20-Dec-2021 | 09:00 | RNS |
Half Year Results | 30-Nov-2021 | 07:00 | RNS |
Notice of Results | 12-Nov-2021 | 07:00 | RNS |
Second Price Monitoring Extn | 07-Oct-2021 | 11:05 | RNS |
Price Monitoring Extension | 07-Oct-2021 | 11:00 | RNS |
Half Year Trading Update | 07-Oct-2021 | 07:00 | RNS |
Result of AGM | 30-Sep-2021 | 13:01 | RNS |
Notice of AGM & Posting of Annual Report | 08-Sep-2021 | 07:00 | RNS |
Price Monitoring Extension | 30-Jul-2021 | 14:00 | RNS |
Currency | UK Pounds |
Share Price | 23.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 36.00 |
52 Week Low | 19.50 |
Volume | 70,883 |
Shares Issued | 221.41m |
Market Cap | £50.92m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
12:57 | 883 @ 22.67p |
09:57 | 70,000 @ 22.99p |
You are here: research