Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
23-May-22 | Barclays | Overweight | 713.00p | - | 1,210.00p | Reiteration |
09-May-22 | Barclays | Overweight | 727.00p | - | 1,210.00p | Reiteration |
24-Mar-22 | RBC Capital Markets | Outperform | 794.50p | - | 1,075.00p | Reiteration |
16-Mar-22 | Shore Capital | Buy | 789.00p | - | - | Reiteration |
16-Mar-22 | Barclays | Overweight | 789.00p | 1,210.00p | 1,210.00p | Reiteration |
21-Feb-22 | Barclays | Overweight | 777.50p | - | 1,210.00p | Reiteration |
07-Feb-22 | Barclays | Overweight | 782.00p | - | 1,210.00p | Reiteration |
27-Jan-22 | Shore Capital | Buy | 845.50p | - | - | Reiteration |
27-Jan-22 | Barclays | Overweight | 845.50p | 1,185.00p | 1,210.00p | Reiteration |
01-Dec-21 | Shore Capital | Buy | 782.50p | - | - | Reiteration |
01-Dec-21 | Peel Hunt Limited | Add | 782.50p | - | 1,000.00p | Reiteration |
26-Nov-21 | Barclays | Overweight | 772.00p | - | 1,185.00p | Reiteration |
26-Nov-21 | Liberum Capital | Hold | 772.00p | - | - | Reiteration |
06-Aug-21 | RBC Capital Markets | Outperform | 891.50p | 1,025.00p | 1,075.00p | Reiteration |
23-Jul-21 | Barclays | Overweight | 869.50p | 1,035.00p | 1,185.00p | Reiteration |
22-Jul-21 | Shore Capital | Buy | 858.50p | - | - | Reiteration |
29-Jun-21 | Numis | Buy | 862.50p | - | 1,097.00p | Reiteration |
29-Jun-21 | Barclays | Overweight | 862.50p | - | 1,035.00p | Restart Coverage |
20-May-21 | RBC Capital Markets | Outperform | 869.00p | 940.00p | 1,025.00p | Reiteration |
11-Mar-21 | Shore Capital | Buy | 850.50p | - | - | Reiteration |
21-Jan-21 | Shore Capital | Buy | 827.00p | - | - | Reiteration |
14-Jan-21 | Barclays | Overweight | 866.00p | - | - | Reiteration |
27-Jul-20 | Shore Capital | Hold | 754.00p | - | - | Reiteration |
05-Jun-20 | Shore Capital | Buy | 775.00p | - | - | Reiteration |
05-Jun-20 | Barclays | Overweight | 775.00p | 860.00p | 860.00p | Reiteration |
05-Jun-20 | RBC Capital Markets | Outperform | 775.00p | - | 860.00p | Reiteration |
04-May-20 | Shore Capital | Buy | 770.00p | - | - | Reiteration |
24-Apr-20 | Shore Capital | Buy | 733.00p | - | - | Reiteration |
24-Apr-20 | Liberum Capital | Hold | 733.00p | 725.00p | 725.00p | Reiteration |
20-Sep-19 | Barclays | Overweight | 642.60p | - | 780.00p | Reiteration |
30-Jul-19 | Shore Capital | Buy | 572.80p | - | - | Reiteration |
15-Jul-19 | Liberum Capital | Buy | 597.00p | - | 687.00p | Reiteration |
12-Jun-19 | Numis | Add | 570.40p | - | 657.00p | DownGrade |
30-May-19 | Shore Capital | Buy | 541.80p | - | - | Reiteration |
28-May-19 | Barclays | Overweight | 549.80p | - | 780.00p | Reiteration |
22-May-19 | Numis | Buy | 534.20p | - | 580.00p | Upgrade |
22-May-19 | Liberum Capital | Hold | 534.20p | - | 693.00p | Reiteration |
14-May-19 | Numis | Add | 478.00p | - | 580.00p | Reiteration |
22-Jan-19 | Canaccord Genuity | Sell | 580.00p | - | 519.00p | Reiteration |
18-Dec-18 | Peel Hunt Limited | Buy | 571.50p | - | 775.00p | New Coverage |
05-Dec-18 | Barclays | Overweight | 561.00p | 1,000.00p | 1,000.00p | Reiteration |
31-Oct-18 | Barclays | Overweight | 604.50p | - | 1,040.00p | Reiteration |
30-Oct-18 | Numis | Buy | 611.00p | - | 980.00p | Reiteration |
27-Sep-18 | Shore Capital | Hold | 640.00p | - | - | Reiteration |
24-Sep-18 | Numis | Buy | 777.00p | - | 980.00p | Upgrade |
13-Mar-18 | Numis | Hold | 821.00p | 760.00p | 781.00p | Reiteration |
30-Jan-18 | Shore Capital | Hold | 779.00p | - | - | Reiteration |
24-Jan-18 | Barclays | Overweight | 770.00p | - | 955.00p | Reiteration |
18-Dec-17 | Numis | Hold | 665.00p | 697.00p | 697.00p | DownGrade |
27-Jul-17 | Citigroup | Neutral | 628.50p | - | 600.00p | Reiteration |
Currency | UK Pounds |
Share Price | 680.00p |
Change Today | 20.00p |
% Change | 3.03 % |
52 Week High | 945.00p |
52 Week Low | 648.00p |
Volume | 902,467 |
Shares Issued | 431.57m |
Market Cap | £2,934.71m |
RiskGrade | 149 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Feb-22 | 23-Sep-21 |
Paid | 04-Mar-22 | 21-Oct-21 |
Amount | 12.96p | 30.24p |
Time | Volume / Share Price |
16:15 | 349 @ 680.50p |
16:10 | 103 @ 680.00p |
16:10 | 172 @ 680.00p |
16:10 | 471 @ 680.00p |
16:10 | 304 @ 680.00p |
CEO | June Felix |
COO | Jon Noble |
Chair | Robert Michael McTighe |
You are here: research