Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
04-Jul-22 | Sell | Charlie Rozes | 683.00p | 17,985 | £122,837.55 |
01-Jul-22 | Transfer From | Charlie Rozes | 0.000p | 37,200 | £0.00 |
23-May-22 | Buy | Andrew Didham | 715.00p | 4,894 | £34,992.10 |
19-May-22 | Buy | Jonathan Moulds | 702.65p | 100,000 | £702,650.02 |
06-May-22 | Buy | Charlie Rozes | 725.00p | 2,500 | £18,125.00 |
06-May-22 | Buy | June Felix | 726.49p | 4,100 | £29,786.09 |
05-May-22 | Sell | Charlie Rozes | 749.00p | 10,772 | £80,682.28 |
05-May-22 | Exercise of option | Charlie Rozes | 0.000p | 2,426 | £0.00 |
05-May-22 | Exercise of option | Charlie Rozes | 0.000p | 19,855 | £0.00 |
04-Mar-22 | Buy | Charlie Rozes | 725.00p | 5,000 | £36,250.00 |
11-Feb-22 | Buy | June Felix | 772.00p | 6,476 | £49,994.72 |
01-Oct-21 | Buy | Charlie Rozes | 800.00p | 2,000 | £16,000.00 |
29-Sep-21 | Buy | Charlie Rozes | 795.00p | 2,000 | £15,900.00 |
05-Aug-21 | Exercise of option | Jon Noble | 0.005p | 4,059 | £0.20 |
05-Aug-21 | Sell | Jon Noble | 910.66p | 81,003 | £737,661.90 |
05-Aug-21 | Exercise of option | Jon Noble | 910.66p | 45,464 | £414,022.45 |
05-Aug-21 | Exercise of option | Jon Noble | 0.005p | 8,080 | £0.40 |
05-Aug-21 | Exercise of option | Jon Noble | 0.005p | 13,138 | £0.66 |
05-Aug-21 | Exercise of option | Jon Noble | 0.005p | 5,966 | £0.30 |
05-Aug-21 | Exercise of option | Jon Noble | 0.005p | 2,161 | £0.11 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 680.00p |
Change Today | 20.00p |
% Change | 3.03 % |
52 Week High | 945.00 |
52 Week Low | 648.00 |
Volume | 902,118 |
Shares Issued | 431.57m |
Market Cap | £2,934.71m |
RiskGrade | 149 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Feb-22 | 23-Sep-21 |
Paid | 04-Mar-22 | 21-Oct-21 |
Amount | 12.96p | 30.24p |
Time | Volume / Share Price |
16:10 | 103 @ 680.00p |
16:10 | 172 @ 680.00p |
16:10 | 471 @ 680.00p |
16:10 | 304 @ 680.00p |
16:09 | 12 @ 681.00p |
CEO | June Felix |
COO | Jon Noble |
Chair | Robert Michael McTighe |
You are here: research