Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-May-18 | Interim | 9.69p | 02-Mar-18 | 01-Feb-18 | 02-Feb-18 |
Final | 33.51p | 26-Oct-18 | 27-Sep-18 | 28-Sep-18 | |
31-May-19 | Interim | 12.96p | 28-Feb-19 | 31-Jan-19 | 01-Feb-19 |
Final | 30.24p | 24-Oct-19 | 26-Sep-19 | 27-Sep-19 | |
31-May-20 | Interim | 12.96p | 27-Feb-20 | 30-Jan-20 | 31-Jan-20 |
Final | 30.24p | 22-Oct-20 | 24-Sep-20 | 25-Sep-20 | |
31-May-21 | Interim | 12.96p | 25-Feb-21 | 28-Jan-21 | 29-Jan-21 |
Final | 30.24p | 21-Oct-21 | 23-Sep-21 | 24-Sep-21 | |
31-May-22 | Interim | 12.96p | 04-Mar-22 | 03-Feb-22 | 04-Feb-22 |
Final | 31.24p | 20-Oct-22 | 22-Sep-22 | 23-Sep-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 842.50p |
Change Today | 5.00p |
% Change | 0.60 % |
52 Week High | 945.00p |
52 Week Low | 648.00p |
Volume | 547,934 |
Shares Issued | 429.51m |
Market Cap | £3,618.60m |
RiskGrade | 149 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 22-Sep-22 | 03-Feb-22 |
Paid | 20-Oct-22 | 04-Mar-22 |
Amount | 31.24p | 12.96p |
Time | Volume / Share Price |
17:14 | 3,884 @ 842.49p |
17:14 | 4,884 @ 842.19p |
17:14 | 48 @ 842.48p |
17:14 | 906 @ 842.22p |
16:54 | 46,583 @ 842.41p |
CEO | June Felix |
COO | Jon Noble |
Chair | Robert Michael McTighe |
You are here: research