Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-21 | Interim | n/a | (0.45) | (0.08)¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | n/a | (3.60) | (0.70)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-17 | n/a | (1.19) | (0.23)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | n/a | (1.97) | (0.39)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | n/a | (1.37) | (0.26)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | n/a | (1.00) | (0.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 4.20p |
Change Today | -0.40p |
% Change | -8.70 % |
52 Week High | 6.98p |
52 Week Low | 0.52p |
Volume | 1,307,806 |
Shares Issued | 587.96m |
Market Cap | £24.69m |
RiskGrade | 914 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:25 | 50,242 @ 4.20p |
15:24 | 94,200 @ 4.10p |
15:18 | 651 @ 4.18p |
15:15 | 6,977 @ 4.49p |
14:36 | 200 @ 4.10p |
CEO | Howard Kevin Obee |
Finance Director | Peter William Fleming |
You are here: research