Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
07-Apr-22 | Canaccord Genuity | Sell | 1,444.00p | 1,137.00p | 1,300.00p | Reiteration |
11-Feb-22 | Peel Hunt Limited | Add | 1,503.00p | - | 1,665.00p | Reiteration |
26-Nov-21 | Liberum Capital | Buy | 1,275.00p | - | - | Reiteration |
11-Nov-21 | Liberum Capital | Buy | 1,292.50p | - | 2,200.00p | Reiteration |
25-Oct-21 | Liberum Capital | Buy | 1,430.00p | 2,200.00p | 2,200.00p | Reiteration |
17-Aug-21 | Liberum Capital | Buy | 1,502.50p | 2,090.00p | 2,200.00p | Reiteration |
12-Jul-21 | Peel Hunt Limited | Hold | 1,397.00p | - | 1,560.00p | Reiteration |
13-Apr-21 | Liberum Capital | Buy | 1,512.00p | 1,945.00p | 2,090.00p | Reiteration |
17-Feb-21 | Canaccord Genuity | Sell | 1,415.00p | - | 958.00p | Reiteration |
17-Feb-21 | Liberum Capital | Buy | 1,415.00p | 1,950.00p | 1,990.00p | Reiteration |
28-Apr-20 | Liberum Capital | Buy | 1,264.00p | 1,500.00p | 1,680.00p | Reiteration |
07-Jan-20 | Berenberg Bank | Hold | 898.80p | 810.00p | 810.00p | Reiteration |
22-Aug-19 | Berenberg Bank | Hold | 711.00p | 770.00p | 800.00p | Reiteration |
15-Aug-19 | Liberum Capital | Buy | 724.00p | - | 1,000.00p | Reiteration |
13-Aug-19 | Peel Hunt Limited | Reduce | 690.00p | 526.00p | 600.00p | Reiteration |
28-Jun-19 | Peel Hunt Limited | Reduce | 522.00p | - | 526.00p | Reiteration |
11-Dec-18 | Liberum Capital | Buy | 1,457.00p | 2,800.00p | 2,800.00p | Reiteration |
05-Nov-18 | Liberum Capital | Buy | 1,302.00p | - | 2,800.00p | Reiteration |
13-Aug-18 | Berenberg Bank | Buy | 1,680.00p | 1,880.00p | 2,690.00p | Reiteration |
27-Mar-18 | Berenberg Bank | Buy | 1,119.00p | 1,540.00p | 1,540.00p | Reiteration |
14-Feb-18 | Berenberg Bank | Buy | 1,175.00p | 1,200.00p | 1,540.00p | Reiteration |
07-Feb-18 | Libertas Partners | Buy | 1,111.00p | 1,232.00p | 1,232.00p | Reiteration |
03-Jan-18 | Berenberg Bank | Buy | 1,100.00p | 1,130.00p | 1,200.00p | Reiteration |
08-Aug-17 | Berenberg Bank | Buy | 793.00p | 725.00p | 875.00p | Reiteration |
03-Aug-17 | Berenberg Bank | Buy | 654.00p | 560.00p | 725.00p | Upgrade |
19-Apr-16 | Berenberg Bank | Buy | 627.50p | - | 800.00p | New Coverage |
07-Apr-16 | Berenberg Bank | Buy | 630.00p | - | 800.00p | Reiteration |
19-May-15 | Liberum Capital | Buy | 412.00p | - | - | Reiteration |
28-Apr-15 | Numis Securities | Add | 713.00p | 838.00p | 880.00p | DownGrade |
16-Apr-15 | Numis Securities | Buy | 740.00p | - | 838.00p | Reiteration |
25-Feb-15 | Numis Securities | Buy | 600.00p | - | 838.00p | Reiteration |
27-Jan-15 | Numis Securities | Buy | 560.00p | 838.00p | 838.00p | Reiteration |
16-Jan-15 | Liberum Capital | Buy | 613.00p | - | 700.00p | Reiteration |
08-Jan-15 | Numis Securities | Buy | 611.00p | 838.00p | 838.00p | Reiteration |
19-Dec-14 | Liberum Capital | Buy | 565.00p | 700.00p | 700.00p | Reiteration |
03-Dec-14 | Liberum Capital | Buy | 535.00p | 700.00p | 700.00p | Reiteration |
07-Nov-14 | Liberum Capital | Buy | 520.00p | 700.00p | 700.00p | Reiteration |
22-Oct-14 | Liberum Capital | Buy | 530.50p | 700.00p | 700.00p | Reiteration |
22-Oct-14 | Numis Securities | Buy | 530.50p | 838.00p | 838.00p | Reiteration |
13-Aug-14 | Liberum Capital | Buy | 491.75p | 700.00p | 700.00p | Reiteration |
12-Aug-14 | Numis Securities | Buy | 520.00p | 824.00p | 838.00p | Reiteration |
01-Jul-14 | Numis Securities | Buy | 450.00p | - | 824.00p | Reiteration |
01-Jul-14 | Liberum Capital | Buy | 450.00p | 750.00p | 750.00p | Reiteration |
14-May-14 | Numis Securities | Buy | 645.00p | - | 824.00p | New Coverage |
02-Apr-14 | Liberum Capital | Buy | 664.50p | 750.00p | 750.00p | Reiteration |
19-Feb-14 | Liberum Capital | Buy | 425.00p | 500.00p | 500.00p | Reiteration |
21-Nov-13 | Liberum Capital | Buy | 247.50p | 200.00p | 275.00p | Reiteration |
17-Oct-13 | Liberum Capital | Buy | 147.00p | 180.00p | 200.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,564.00p |
Change Today | -9.00p |
% Change | -0.57 % |
52 Week High | 1,590.00 |
52 Week Low | 1,255.50 |
Volume | 132,075 |
Shares Issued | 98.64m |
Market Cap | £1,542.71m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 1 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 24-Feb-22 | 24-Feb-22 |
Paid | 11-Jul-22 | 11-Jul-22 |
Amount | 37.77¢ | 22.18¢ |
Time | Volume / Share Price |
16:35 | 25,517 @ 1,564.00p |
16:29 | 10 @ 1,563.00p |
16:29 | 1 @ 1,564.00p |
16:29 | 134 @ 1,564.00p |
16:29 | 5 @ 1,564.00p |
You are here: research