Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Jan-22 | Interim | 5.39 | 3.53 | 4.30p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-17 | 8.44 | 4.81 | 6.08p | 63.5 | 4.9 | +13% | 5.00p | 1.3% |
31-Jul-18 | 8.75 | 4.65 | 5.70p | 72.3 | n/a | -6% | 5.50p | 1.3% |
31-Jul-19 | 11.48 | 8.00 | 10.70p | 42.6 | 0.5 | +88% | 8.80p | 1.9% |
31-Jul-20 | 10.60 | 7.15 | 8.64p | 38.8 | n/a | -19% | 8.50p | 2.5% |
31-Jul-21 | 10.84 | 7.51 | 9.20p | 52.5 | 8.8 | +6% | 8.80p | 1.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-22 | n/a | 15.70 | 20.28p | 21.5 | 0.2 | +120% | 9.50p | 2.2% |
31-Jul-23 | n/a | 48.00 | 64.31p | 6.8 | 0.0 | +217% | 10.50p | 2.4% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 63.49 | 38.77 | 53.92 | 0.88 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 437.00p |
Change Today | 4.00p |
% Change | 0.92 % |
52 Week High | 506.00p |
52 Week Low | 407.00p |
Volume | 39,986 |
Shares Issued | 72.77m |
Market Cap | £317.99m |
RiskGrade | 117 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Oct-21 | 22-Oct-20 |
Paid | 08-Dec-21 | 10-Dec-20 |
Amount | 8.80p | 8.50p |
Time | Volume / Share Price |
15:26 | 932 @ 437.00p |
15:26 | 439 @ 437.00p |
15:26 | 200 @ 438.00p |
15:22 | 1,960 @ 438.48p |
15:22 | 2,340 @ 438.48p |
You are here: research