Time | Price | Volume | Value | Buy/Sell | Type |
08-Aug-2022 17:07 | 26.75p | 20,000 | £5,350 | Sell | O |
08-Aug-2022 16:00 | 26.91p | 7 | £2 | Buy | O |
08-Aug-2022 15:18 | 26.93p | 5,000 | £1,346 | Buy | O |
08-Aug-2022 14:57 | 26.62p | 18,806 | £5,006 | Sell | O |
08-Aug-2022 14:30 | 26.60p | 74,870 | £19,915 | Sell | O |
08-Aug-2022 14:28 | 26.60p | 68,161 | £18,131 | Sell | O |
08-Aug-2022 13:37 | 27.12p | 3,664 | £994 | Sell | O |
08-Aug-2022 13:28 | 27.01p | 5,076 | £1,371 | Sell | O |
08-Aug-2022 12:39 | 27.16p | 3,711 | £1,008 | Sell | O |
08-Aug-2022 12:05 | 27.03p | 300 | £81 | Sell | O |
08-Aug-2022 11:34 | 27.16p | 1,726 | £469 | Sell | O |
08-Aug-2022 10:44 | 27.26p | 10,000 | £2,726 | Sell | O |
08-Aug-2022 10:31 | 27.70p | 15,000 | £4,155 | Buy | O |
08-Aug-2022 10:13 | 27.20p | 3,016 | £820 | Sell | O |
08-Aug-2022 10:08 | 27.75p | 1,009 | £280 | Buy | O |
08-Aug-2022 09:18 | 27.22p | 8,126 | £2,212 | Sell | O |
08-Aug-2022 08:57 | 27.75p | 3,535 | £981 | Buy | O |
08-Aug-2022 08:54 | 27.20p | 150 | £41 | Sell | O |
08-Aug-2022 08:52 | 27.20p | 150 | £41 | Sell | O |
08-Aug-2022 08:51 | 27.20p | 453 | £123 | Sell | O |
08-Aug-2022 08:41 | 27.41p | 3,965 | £1,087 | Sell | O |
08-Aug-2022 08:20 | 27.41p | 8,803 | £2,413 | Sell | O |
Currency | UK Pounds |
Share Price | 26.75p |
Change Today | -0.75p |
% Change | -2.73 % |
52 Week High | 34.50p |
52 Week Low | 11.00p |
Volume | 255,528 |
Shares Issued | 112.87m |
Market Cap | £30.19m |
RiskGrade | 370 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
17:07 | 20,000 @ 26.75p |
16:00 | 7 @ 26.91p |
15:18 | 5,000 @ 26.93p |
14:57 | 18,806 @ 26.62p |
14:30 | 74,870 @ 26.60p |
You are here: research