Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
28-Feb-22 | Interim | 9.29 | 5.70 | 1.80p | 2.30p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-17 | 21.41 | 14.38 | 5.33p | 46.2 | 1.7 | +28% | 4.60p | 1.9% |
31-Aug-18 | 23.83 | 15.28 | 5.70p | 48.4 | 6.9 | +7% | 5.00p | 1.8% |
31-Aug-19 | 21.01 | 14.12 | 4.81p | 52.3 | n/a | -16% | 5.80p | 2.3% |
31-Aug-20 | 21.07 | 14.12 | 4.81p | 37.8 | n/a | n/a | 5.80p | 3.2% |
31-Aug-21 | 28.15 | 22.00 | 3.61p | 85.6 | n/a | -25% | 3.33p | 1.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-22 | n/a | 117.48 | n/a | n/a | n/a | -100% | 6.20p | 2.4% |
31-Aug-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 46.25 | 37.75 | 54.06 | 1.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 258.50p |
Change Today | 2.50p |
% Change | 0.98 % |
52 Week High | 315.00 |
52 Week Low | 256.00 |
Volume | 173,907 |
Shares Issued | 324.10m |
Market Cap | £837.80m |
RiskGrade | 114 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 12-May-22 | 02-Dec-21 |
Paid | 22-Jun-22 | 12-Jan-22 |
Amount | 2.30p | 4.50p |
Time | Volume / Share Price |
16:35 | 11,058 @ 258.50p |
16:29 | 1 @ 258.50p |
16:29 | 1 @ 259.00p |
16:28 | 4 @ 260.00p |
16:28 | 177 @ 260.00p |
You are here: research