Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-17 | 2.02 | 1.33 | 7.25p | 75.5 | 2.7 | +28% | 6.00p | 1.1% |
31-Mar-18 | 1.88 | 1.17 | 6.59p | 88.4 | n/a | -9% | 5.20p | 0.9% |
31-Mar-19 | 1.84 | 1.18 | 6.83p | 76.9 | 19.2 | +4% | 5.40p | 1.0% |
31-Mar-20 | 1.98 | 1.35 | 8.08p | 68.1 | 3.8 | +18% | 15.00p | 2.7% |
31-Mar-21 | 1.81 | 1.07 | 6.57p | 110.7 | n/a | -19% | 15.00p | 2.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 75.52 | 68.07 | 83.92 | 1.05 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 572.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 820.00p |
52 Week Low | 560.00p |
Volume | 0 |
Shares Issued | 12.56m |
Market Cap | £71.91m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Dec-21 | 24-Jun-21 |
Paid | 30-Dec-21 | 23-Jul-21 |
Amount | 6.00p | 9.00p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research