Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Jun-22 | Buy | Alan Giddins | 1,194.62p | 4,130 | £49,337.60 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Jun-22 | Buy | Alan Giddins | 1,194.62p | 4,130 | £49,337.60 |
Notifier | Holding | Value* |
---|---|---|
Alan Giddins | 19,350 | £223,686 |
Paul Simmons | 8,499 | £98,248 |
Mark Reckitt | 4,000 | £46,240 |
Annette Kelleher | 3,948 | £45,639 |
Pete Raby | 3,100 | £35,836 |
Farrokh Batliwala | 2,000 | £23,120 |
Hannah Nichols | 1,478 | £17,086 |
Anthony (Tony) James Quinlan | 1,200 | £13,872 |
Notifier** | Holding | Value* |
---|---|---|
Aggregate of Standard Life Aberdeen plc | 6,356,716 | £73,483,637 |
Standard Life Investments Ltd | 5,146,485 | £59,493,367 |
Canaccord Genuity Group Inc | 4,292,937 | £49,626,352 |
Invesco Ltd | 4,043,576 | £46,743,739 |
BlackRock Inc | 3,984,107 | £46,056,277 |
Mondrian Investment Partners | 3,962,515 | £45,806,673 |
1607 Capital Partners, LLC | 3,877,585 | £44,824,883 |
Royal London Asset Mgt | 3,478,382 | £40,210,096 |
Hargreave Hale | 3,284,198 | £37,965,329 |
Legal & General Investment Mgt | 3,113,854 | £35,996,152 |
Aberforth Partners | 3,092,223 | £35,746,098 |
Legal & General Investment Management | 2,966,489 | £34,292,613 |
NFU Mutual Investment Mgrs | 2,853,390 | £32,985,188 |
AXA Investment Mgrs | 2,842,653 | £32,861,069 |
Charles Stanley Stockbrokers | 2,770,047 | £32,021,743 |
JP Morgan Chase & Co | 2,736,904 | £31,638,610 |
JPMorgan Asset Management | 2,736,904 | £31,638,610 |
F&C Asset Management plc | 2,596,121 | £30,011,159 |
Artemis Investment Management | 2,339,058 | £27,039,510 |
Currency | UK Pounds |
Share Price | 1,156.00p |
Change Today | 16.00p |
% Change | 1.40 % |
52 Week High | 1,902.00 |
52 Week Low | 1,110.00 |
Volume | 4,770 |
Shares Issued | 79.97m |
Market Cap | £924.51m |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 02-Dec-21 |
Paid | 08-Jul-22 | 07-Jan-22 |
Amount | 19.00p | 12.00p |
Time | Volume / Share Price |
10:13 | 540 @ 1,154.02p |
10:09 | 9 @ 1,156.00p |
10:08 | 300 @ 1,153.98p |
10:00 | 100 @ 1,152.00p |
09:57 | 87 @ 1,152.00p |
Chair | Alan Giddins |
CFO | Hannah Nichols |
CEO | Paul Simmons |
You are here: research