Holding(s) in Company | 18-May-2022 | 16:42 | RNS |
Holding(s) in Company | 17-May-2022 | 17:25 | RNS |
Holding(s) in Company | 17-May-2022 | 14:45 | RNS |
Director/PDMR Shareholding | 03-May-2022 | 10:46 | RNS |
Total Voting Rights | 03-May-2022 | 10:23 | RNS |
Holding(s) in Company | 28-Apr-2022 | 09:01 | RNS |
Holding(s) in Company | 20-Apr-2022 | 09:42 | RNS |
2021 Annual Report and Notice of 2022 AGM | 19-Apr-2022 | 09:05 | RNS |
Holding(s) in Company | 14-Apr-2022 | 13:51 | RNS |
Director/PDMR Shareholding - CORRECTION | 13-Apr-2022 | 08:40 | RNS |
Director/PDMR Shareholding | 12-Apr-2022 | 08:40 | RNS |
Total Voting Rights | 01-Apr-2022 | 10:49 | RNS |
Director/PDMR Shareholding | 28-Mar-2022 | 15:58 | RNS |
Director/PDMR Shareholding | 16-Mar-2022 | 15:41 | RNS |
Preliminary Results | 10-Mar-2022 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 1,336.00p |
Change Today | 26.00p |
% Change | 1.98 % |
52 Week High | 1,902.00 |
52 Week Low | 1,214.00 |
Volume | 56,771 |
Shares Issued | 79.97m |
Market Cap | £1,068.35m |
RiskGrade | 132 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 02-Dec-21 |
Paid | 08-Jul-22 | 07-Jan-22 |
Amount | 19.00p | 12.00p |
Time | Volume / Share Price |
16:35 | 23,879 @ 1,336.00p |
16:29 | 277 @ 1,338.00p |
16:29 | 56 @ 1,338.00p |
16:29 | 159 @ 1,336.00p |
16:29 | 2 @ 1,336.00p |
Chair | Alan Giddins |
CFO | Hannah Nichols |
CEO | Paul Simmons |
You are here: research