Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
19-Oct-21 | Peel Hunt Limited | Add | 67.80p | - | 89.00p | Reiteration |
02-May-19 | Numis | Hold | 93.80p | 115.00p | 100.00p | DownGrade |
02-May-19 | Peel Hunt Limited | Hold | 93.80p | - | 100.00p | Reiteration |
06-Mar-19 | Numis | Add | 101.70p | 115.00p | 115.00p | Restart Coverage |
25-Feb-19 | Berenberg Bank | Hold | 94.00p | 140.00p | 95.00p | Reiteration |
21-Feb-19 | Numis | Buy | 88.00p | - | - | Under review |
11-Sep-18 | Berenberg Bank | Hold | 128.60p | 140.00p | 140.00p | Reiteration |
07-Sep-18 | Liberum Capital | Buy | 130.40p | 170.00p | 170.00p | Reiteration |
03-Jul-18 | Peel Hunt Limited | Buy | 126.00p | 165.00p | 165.00p | Reiteration |
02-Jul-18 | Peel Hunt Limited | Hold | 132.00p | 165.00p | 165.00p | Reiteration |
11-Jul-17 | Investec Securities | Buy | 181.75p | 230.00p | 230.00p | Reiteration |
27-Feb-17 | Numis Securities | Buy | 188.00p | - | 211.00p | Reiteration |
12-Jan-17 | Numis | Add | 178.50p | - | 205.00p | Reiteration |
02-Dec-16 | Berenberg Bank | Buy | 175.75p | - | 220.00p | New Coverage |
12-Sep-16 | Numis | Add | 177.00p | - | 205.00p | Reiteration |
11-Jul-16 | Numis | Buy | 158.50p | - | 191.00p | Reiteration |
24-Feb-16 | Panmure Gordon | Buy | 170.00p | - | 200.00p | Reiteration |
24-Feb-16 | Investec Securities | Buy | 170.00p | - | 204.00p | Reiteration |
20-Oct-15 | Panmure Gordon | Buy | 163.75p | 200.00p | 200.00p | Reiteration |
12-Oct-15 | Liberum Capital | Buy | 160.75p | - | 200.00p | Reiteration |
25-Sep-15 | Panmure Gordon | Buy | 156.25p | 150.00p | 200.00p | Reiteration |
18-Sep-15 | Investec Securities | Buy | 154.75p | 175.00p | 175.00p | Reiteration |
08-Jul-15 | Numis | Hold | 102.50p | 110.00p | 110.00p | DownGrade |
07-Jul-15 | Numis | Add | 102.75p | 115.00p | 115.00p | Reiteration |
07-Jul-15 | Panmure Gordon | Buy | 102.75p | 110.00p | 110.00p | Reiteration |
24-Apr-15 | Numis Securities | Add | 96.00p | - | 115.00p | DownGrade |
23-Apr-15 | Numis Securities | Buy | 96.00p | - | 115.00p | Reiteration |
22-Apr-15 | Panmure Gordon | Buy | 98.00p | 110.00p | 110.00p | Reiteration |
22-Apr-15 | Investec Securities | Add | 98.00p | - | 100.00p | Reiteration |
10-Feb-15 | Numis Securities | Buy | 89.50p | 107.00p | 117.00p | Reiteration |
05-Feb-15 | Investec Securities | Add | 90.00p | 98.00p | 100.00p | Reiteration |
14-Jan-15 | Investec Securities | Add | 78.25p | 98.00p | 98.00p | Reiteration |
18-Dec-14 | Investec Securities | Add | 78.75p | 98.00p | 98.00p | Reiteration |
20-Oct-14 | Panmure Gordon | Buy | 84.00p | 100.00p | 100.00p | Reiteration |
20-Oct-14 | Numis Securities | Buy | 84.00p | 107.00p | 107.00p | Reiteration |
12-Sep-14 | Numis Securities | Buy | 88.75p | - | 107.00p | Upgrade |
10-Sep-14 | Investec Securities | Add | 88.50p | - | 98.00p | Reiteration |
10-Sep-14 | Panmure Gordon | Buy | 88.50p | - | 100.00p | Upgrade |
01-Jul-14 | Numis Securities | Add | 96.75p | 106.00p | 106.00p | Upgrade |
30-Jun-14 | Investec Securities | Add | 96.25p | - | 100.00p | Reiteration |
04-Apr-14 | Numis Securities | Hold | 93.50p | 109.00p | 94.00p | Reiteration |
03-Apr-14 | Panmure Gordon | Hold | 95.75p | 120.00p | 100.00p | DownGrade |
27-Feb-14 | Panmure Gordon | Buy | 113.25p | 120.00p | 120.00p | Reiteration |
11-Feb-14 | Investec Securities | Buy | 103.00p | 120.00p | 120.00p | Reiteration |
11-Feb-14 | Numis Securities | Hold | 103.00p | 102.00p | 102.00p | Reiteration |
06-Feb-14 | Panmure Gordon | Buy | 104.75p | 127.00p | 127.00p | Reiteration |
10-Jan-14 | Numis Securities | Hold | 99.75p | 132.00p | 102.00p | DownGrade |
09-Jan-14 | Panmure Gordon | Buy | 100.00p | 150.00p | 127.00p | Reiteration |
14-Oct-13 | Shore Capital | Hold | 118.25p | - | - | Reiteration |
14-Oct-13 | Panmure Gordon | Buy | 118.25p | 150.00p | 150.00p | Reiteration |
Currency | UK Pounds |
Share Price | 20.00p |
Change Today | 1.83p |
% Change | 10.04 % |
52 Week High | 87.20 |
52 Week Low | 15.50 |
Volume | 359,323 |
Shares Issued | 174.02m |
Market Cap | £34.80m |
RiskGrade | 140 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 22-Oct-20 | 24-Oct-19 |
Paid | 27-Nov-20 | 30-Nov-19 |
Amount | 1.10p | 1.80p |
Time | Volume / Share Price |
16:35 | 103,328 @ 20.00p |
16:20 | 6,000 @ 19.86p |
15:38 | 4,843 @ 20.30p |
15:21 | 4,862 @ 20.30p |
15:19 | 2,500 @ 19.86p |
CEO | Christopher Ian Charles Smith |
Chair | Jeffrey Nodland |
CFO | Mark Strickland |
You are here: research