Mears picks up Connaught deals | 14-Sep-2010 | The Independent |
Mears revels in Connaught's woes as cuts fuel de... | 18-Aug-2010 | The Independent |
Mears bullish over trading | 04-Jun-2009 | The Scotsman |
Laidlaw Scott owner Mears' revenue and profits r... | 11-Mar-2009 | The Scotsman |
Signs of Easing Credit and Stimulus Talk Lift Wa... | 21-Oct-2008 | New York Times |
Radical Shift for Goldman and Morgan | 22-Sep-2008 | New York Times |
UBS to Buy Back $20 Billion in Securities | 11-Aug-2008 | New York Times |
N.Y. Plans Citigroup Fraud Lawsuit | 02-Aug-2008 | Washington Post |
Mears' 23% rise in profits leaves investors cold | 22-Aug-2007 | The Scotsman |
£6m is not Mears fluke | 22-Aug-2007 | Sun |
Merlin conjures £1bn giant | 06-Mar-2007 | Sun |
Court Rejects Class Action Against Banks | 06-Dec-2006 | New York Times |
Millionaire status for joiner as maintenance com... | 15-Jun-2006 | The Herald |
Market forces | 15-Jun-2006 | Guardian |
Nick Fletcher: market forces | 08-Jun-2006 | Guardian |
Currency | UK Pounds |
Share Price | 196.50p |
Change Today | 9.50p |
% Change | 5.08 % |
52 Week High | 224.00 |
52 Week Low | 179.50 |
Volume | 126,596 |
Shares Issued | 110.95m |
Market Cap | £218.02m |
RiskGrade | 144 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | 07-Oct-21 |
Paid | n/a | 28-Oct-21 |
Amount | 5.50p | 2.50p |
Time | Volume / Share Price |
16:35 | 14,500 @ 196.50p |
16:29 | 1 @ 195.00p |
16:29 | 499 @ 194.50p |
16:29 | 1,494 @ 192.00p |
16:29 | 250 @ 192.50p |
CEO | David Miles |
Finance Director | Andrew C M Smith |
You are here: research