Director/PDMR Shareholding | 18-May-2022 | 07:00 | RNS |
Result of AGM | 17-May-2022 | 11:00 | RNS |
AGM Statement | 17-May-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 06-May-2022 | 16:41 | RNS |
Price Monitoring Extension | 06-May-2022 | 16:36 | RNS |
Director/PDMR Shareholding | 25-Apr-2022 | 07:00 | RNS |
Annual Financial Report and Notice of AGM | 13-Apr-2022 | 12:05 | RNS |
Director/PDMR Shareholding | 12-Apr-2022 | 07:01 | RNS |
Director/PDMR Shareholding | 12-Apr-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 07-Apr-2022 | 07:00 | RNS |
Holding(s) in Company | 04-Apr-2022 | 17:15 | RNS |
Final Results | 31-Mar-2022 | 07:00 | RNS |
Contract Win | 28-Feb-2022 | 07:00 | RNS |
Total Voting Rights | 28-Feb-2022 | 07:00 | RNS |
Trading Update | 01-Feb-2022 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 191.00p |
Change Today | -4.50p |
% Change | -2.30 % |
52 Week High | 224.00 |
52 Week Low | 179.50 |
Volume | 21,754 |
Shares Issued | 110.95m |
Market Cap | £211.92m |
RiskGrade | 144 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | n/a | 07-Oct-21 |
Paid | n/a | 28-Oct-21 |
Amount | 5.50p | 2.50p |
Time | Volume / Share Price |
16:45 | 615 @ 195.50p |
16:45 | 615 @ 195.50p |
16:35 | 13,107 @ 191.00p |
16:28 | 81 @ 199.50p |
16:28 | 37 @ 196.50p |
CEO | David Miles |
Finance Director | Andrew C M Smith |
You are here: research