Latest | F'cast | |
---|---|---|
Div Yield | 1.5% | 234.7% |
Div Cover | -4.4 | 0.1 |
Op Mrgn | 4.5% | 12.3% |
ROCE | 3.3% |
Latest | F'cast | |
---|---|---|
P/E | n/a | 8.0 |
PEG | n/a | n/a |
Pr/Revenue | 1.2 | 0.9 |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | -29.7% | -18.7% |
PBT | -97.4% | 936.5% |
EPS | n/a | n/a |
DPS | -1.3% | 12718.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 101.50 | 3.54 | 0.61¢ | 9.0 | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 103.80 | 13.14 | 1.03¢ | 7.6 | 0.1 | +68% | n/a | 0.0% |
31-Dec-19 | 112.79 | (1.19) | (1.21)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 147.43 | 39.00 | 2.02¢ | 10.6 | n/a | n/a | 0.14¢ | 0.6% |
31-Dec-21 | 103.57 | 1.00 | (0.59)¢ | n/a | n/a | n/a | 0.14¢ | 1.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 105.89 | 13.03 | 1.13p | 8.2 | n/a | n/a | 21.71p | 234.7% |
31-Dec-23 | 145.08 | 28.44 | 1.66p | 5.6 | 0.1 | +47% | 21.71p | 234.7% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
West Kenya Drilling Update | 23-May-2022 | 07:00 | RNS |
Final Results | 10-May-2022 | 07:00 | RNS |
Date of Publication of 2021 Annual Report | 04-May-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 9.60p |
Change Today | 0.35p |
% Change | 3.78 % |
52 Week High | 17.00 |
52 Week Low | 6.75 |
Volume | 756,291 |
Shares Issued | 1,048.01m |
Market Cap | £100.61m |
RiskGrade | 255 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Oct-21 | 08-Apr-21 |
Paid | 29-Oct-21 | 30-Apr-21 |
Amount | 0.100p | 0.100p |
Time | Volume / Share Price |
08:19 | 50,000 @ 9.60p |
08:17 | 10,000 @ 9.71p |
08:16 | 7,500 @ 9.71p |
08:12 | 15,000 @ 9.49p |
08:12 | 100,000 @ 9.49p |
You are here: research