Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 1,314.43 | 476.98 | 18.53p | 3.1 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 1,355.99 | 525.34 | 19.60p | 2.9 | 0.5 | +6% | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2022 | 1,314 | 1,341 | 1,259 | 1,121 | 1,044 | 883 |
31-Dec-2023 | 1,356 | 1,383 | 1,296 | 1,156 | n/a | n/a |
Earnings | ||||||
31-Dec-2022 | 18.53p | 18.91p | 17.79p | 14.32p | 9.76p | 4.95p |
31-Dec-2023 | 19.60p | 19.99p | 18.80p | 15.60p | n/a | n/a |
Dividend | ||||||
31-Dec-2022 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2023 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 7 | 7 | 7 | 5 | 5 | 3 |
Buy | 1 | 1 | 1 | 1 | 0 | 0 |
Neutral | 4 | 4 | 2 | 5 | 7 | 5 |
Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 1 | 1 | 3 | 7 |
No. of Brokers | 13 | 13 | 12 | 13 | 16 | 16 |
Average Rec | 7.69 | 7.69 | 7.50 | 6.54 | 5.47 | 3.59 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 57.15p |
Change Today | 2.50p |
% Change | 4.57 % |
52 Week High | 64.94p |
52 Week Low | 40.28p |
Volume | 7,770,574 |
Shares Issued | 1,436.53m |
Market Cap | £820.98m |
RiskGrade | 365 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 1 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-Aug-19 | 04-Apr-19 |
Paid | 04-Oct-19 | 10-May-19 |
Amount | 2.35¢ | 4.80¢ |
Time | Volume / Share Price |
17:10 | 35,532 @ 55.73p |
17:09 | 67,344 @ 55.58p |
17:09 | 1,348 @ 55.03p |
16:35 | 698,191 @ 57.15p |
16:30 | 2,907 @ 57.07p |
You are here: research