31-Dec-20 | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Congo & Côte d’Ivoire | n/a | n/a | n/a | n/a | 46.00 | 2% | 51.10 | 3% | 84.10 | 7% |
Côte d’Ivoire | 41.30 | 3% | 51.00 | 3% | n/a | n/a | n/a | n/a | n/a | n/a |
Equatorial Guinea | 116.80 | 8% | 57.20 | 3% | 146.60 | 8% | 92.20 | 5% | 141.40 | 11% |
Gabon | 274.50 | 20% | 312.90 | 19% | 213.60 | 11% | 251.80 | 15% | n/a | n/a |
Ghana | 963.50 | 69% | 1,261.50 | 75% | n/a | n/a | n/a | n/a | 666.60 | 52% |
Mauritania & Netherlands | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 55.40 | 4% |
Netherlands | n/a | n/a | n/a | n/a | n/a | n/a | 29.40 | 2% | n/a | n/a |
UK | n/a | n/a | n/a | n/a | 46.80 | 3% | 88.10 | 5% | 81.20 | 6% |
Unanalysed | n/a | n/a | n/a | n/a | 1,406.20 | 76% | 1,209.90 | 70% | 241.20 | 19% |
Total | 1,396.10 | 100% | 1,682.60 | 100% | 1,859.20 | 100% | 1,722.50 | 100% | 1,269.90 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | (1,273.40) | 100% | (1,653.40) | 100% | 260.50 | 100% | (285.90) | 100% | (908.30) | 100% |
Total | (1,273.40) | 100% | (1,653.40) | 100% | 260.50 | 100% | (285.90) | 100% | (908.30) | 100% |
31-Dec-20 | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Crude oil sales | 1,177.40 | 84% | 1,736.60 | 100% | n/a | n/a | n/a | n/a | n/a | n/a |
Gas and condensate sales | n/a | n/a | 0.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Unanalysed | 218.70 | n/a | (54.20) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 1,396.10 | 100% | 1,682.60 | 100% | 1,859.20 | n/a | 1,722.50 | n/a | 1,269.90 | n/a |
Profit Before Tax | ||||||||||
Unanalysed | (1,273.40) | n/a | (1,653.40) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total | (1,273.40) | n/a | (1,653.40) | n/a | 260.50 | n/a | (285.90) | n/a | (908.30) | n/a |
You are here: research