Support
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
08-Apr-22 | Berenberg Bank | Buy | 890.00p | 1,310.00p | 1,310.00p | Reiteration |
30-Nov-21 | Peel Hunt Limited | Add | 942.00p | 950.00p | 1,050.00p | Reiteration |
30-Nov-21 | Berenberg Bank | Buy | 942.00p | 1,310.00p | 1,310.00p | Reiteration |
22-Jun-21 | Berenberg Bank | Buy | 890.00p | - | 1,310.00p | New Coverage |
01-Oct-19 | Peel Hunt Limited | Hold | 805.00p | - | 800.00p | Reiteration |
25-Apr-17 | N 1 Singer | Corporate | 820.50p | - | - | Reiteration |
01-Mar-16 | WH Ireland | Buy | 675.00p | - | 825.00p | Reiteration |
25-Nov-15 | N 1 Singer | Corporate | 740.00p | - | - | Reiteration |
25-Nov-15 | WH Ireland | Buy | 740.00p | 800.00p | 825.00p | Reiteration |
04-Nov-15 | N 1 Singer | Corporate | 730.00p | - | - | Reiteration |
27-Nov-14 | WH Ireland | Buy | 616.00p | 800.00p | 800.00p | Reiteration |
27-Nov-14 | Peel Hunt Limited | Hold | 616.00p | 650.00p | 650.00p | Reiteration |
20-Aug-14 | WH Ireland | Buy | 652.00p | 800.00p | 800.00p | Reiteration |
30-Jul-14 | WH Ireland | Buy | 640.50p | 775.00p | 800.00p | Reiteration |
04-Jul-14 | WH Ireland | Buy | 676.00p | 760.00p | 775.00p | Reiteration |
17-Feb-14 | Cantor Fitzgerald | Hold | 652.00p | 690.00p | 690.00p | Reiteration |
20-Jan-14 | Cantor Fitzgerald | Hold | 655.00p | 570.00p | 690.00p | DownGrade |
27-Nov-13 | Cantor Fitzgerald | Buy | 542.50p | 490.00p | 570.00p | Reiteration |
26-Nov-13 | Numis Securities | Buy | 535.00p | 550.00p | 575.00p | Reiteration |
18-Oct-12 | WH Ireland | Buy | 344.75p | - | 400.00p | Reiteration |
13-Sep-12 | Nplus1 Brewin | Add | 326.50p | - | - | DownGrade |
21-Jun-12 | WH Ireland | Buy | 260.25p | - | 350.00p | New Coverage |
09-May-12 | Goldman Sachs | Neutral | 239.38p | - | - | DownGrade |
14-Dec-11 | Peel Hunt Limited | Buy | 220.25p | - | 250.00p | New Coverage |
14-Nov-11 | Singer Capital Markets | Buy | 211.00p | 378.00p | - | Reiteration |
01-Nov-11 | Singer Capital Markets | Buy | 223.50p | 378.00p | - | Reiteration |
24-Oct-11 | Singer Capital Markets | Buy | 230.00p | 378.00p | - | Reiteration |
04-Aug-11 | Singer Capital Markets | Buy | 234.88p | 378.00p | - | Reiteration |
27-Jul-11 | Brewin Dolphin | Buy | 244.00p | 335.00p | - | Reiteration |
15-Feb-11 | Brewin Dolphin | Buy | 233.00p | 240.00p | 280.00p | Upgrade |
16-Dec-10 | Singer Capital Markets | Buy | 181.25p | - | 304.00p | New Coverage |
21-Sep-10 | Brewin Dolphin | Buy | 165.00p | - | - | Reiteration |
12-Aug-10 | Brewin Dolphin | Buy | 155.00p | - | - | Reiteration |
11-Feb-10 | Panmure Gordon | Buy | 170.00p | 181.00p | - | Reiteration |
11-Feb-10 | Altium Capital | Buy | 170.00p | 180.00p | - | Upgrade |
11-Feb-10 | Brewin Dolphin | Buy | 170.00p | 230.00p | - | Reiteration |
27-Nov-09 | Panmure Gordon | Buy | 165.00p | 241.00p | 182.00p | Reiteration |
17-Sep-09 | Panmure Gordon | Buy | 193.00p | 214.00p | 241.00p | Reiteration |
29-May-09 | Panmure Gordon | Hold | 147.00p | 120.00p | 161.00p | Reiteration |
13-Feb-09 | Panmure Gordon | Hold | 123.00p | 145.00p | 120.00p | Reiteration |
21-Nov-08 | Panmure Gordon | Hold | 115.00p | 145.00p | - | Reiteration |
30-Oct-08 | Panmure Gordon | Hold | 128.00p | 181.00p | 145.00p | Reiteration |
02-Oct-08 | Panmure Gordon | Hold | 180.00p | 253.00p | 181.00p | Reiteration |
19-Aug-08 | Panmure Gordon | Hold | 243.50p | 253.00p | - | Reiteration |
11-Jul-08 | Altium Capital | Buy | 212.25p | 360.00p | - | Reiteration |
02-Jul-08 | Altium Capital | Buy | 252.00p | 400.00p | 360.00p | Reiteration |
30-May-08 | Panmure Gordon | Hold | 315.00p | 302.00p | - | Reiteration |
04-Apr-08 | Panmure Gordon | Hold | 321.00p | 302.00p | - | Reiteration |
02-Apr-08 | Altium Capital | Buy | 310.50p | 320.00p | - | Reiteration |
05-Mar-08 | Panmure Gordon | Hold | 316.00p | 303.00p | - | Reiteration |
Currency | UK Pounds |
Share Price | 980.00p |
Change Today | 18.00p |
% Change | 1.87 % |
52 Week High | 1,060.00 |
52 Week Low | 820.00 |
Volume | 322 |
Shares Issued | 40.15m |
Market Cap | £393.51m |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-Dec-21 | 24-Jun-21 |
Paid | 11-Jan-22 | 05-Aug-21 |
Amount | 10.50p | 25.00p |
Time | Volume / Share Price |
16:35 | 16 @ 980.00p |
16:29 | 16 @ 972.00p |
12:43 | 290 @ 963.00p |
You are here: research