Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
20-Jan-22 | Berenberg Bank | Hold | 1,730.00p | 1,965.00p | 1,850.00p | Reiteration |
19-Jan-22 | Peel Hunt Limited | Hold | 1,740.00p | 2,367.00p | 2,367.00p | Reiteration |
01-Dec-21 | Peel Hunt Limited | Hold | 2,300.00p | - | 2,331.00p | Reiteration |
12-Oct-21 | Berenberg Bank | Hold | 2,020.00p | 1,900.00p | 1,965.00p | Reiteration |
26-Jul-21 | Berenberg Bank | Hold | 2,025.00p | 1,700.00p | 1,900.00p | Reiteration |
23-Jun-21 | Numis | Add | 1,650.00p | - | 1,900.00p | Reiteration |
17-May-21 | Berenberg Bank | Neutral | 1,538.00p | - | 1,700.00p | New Coverage |
01-May-19 | Numis | Add | 662.00p | 725.00p | 750.00p | Reiteration |
10-Apr-19 | Numis | Add | 624.00p | - | 725.00p | Reiteration |
02-Apr-19 | Numis | Add | 597.00p | 715.00p | 715.00p | Reiteration |
04-Mar-19 | Numis | Add | 611.00p | - | 690.00p | Reiteration |
08-Feb-19 | Numis | Add | 598.00p | 655.00p | 690.00p | Reiteration |
02-Jan-19 | Numis | Add | 596.00p | - | 655.00p | Reiteration |
08-Oct-18 | Numis | Add | 634.00p | 725.00p | 725.00p | Reiteration |
03-Sep-18 | Numis | Add | 654.00p | 725.00p | 725.00p | Reiteration |
12-Jul-18 | Numis | Add | 680.00p | 690.00p | 690.00p | Reiteration |
10-Jul-18 | Canaccord Genuity | Buy | 688.00p | 630.00p | 700.00p | Reiteration |
15-May-18 | Canaccord Genuity | Buy | 572.00p | 620.00p | 630.00p | Reiteration |
01-May-18 | Numis | Add | 582.00p | - | 665.00p | Reiteration |
11-Apr-18 | Canaccord Genuity | Buy | 590.00p | 620.00p | 620.00p | Reiteration |
11-Apr-18 | Numis | Add | 590.00p | 637.00p | 637.00p | Reiteration |
05-Mar-18 | Numis | Add | 560.00p | 656.00p | 647.00p | Reiteration |
23-Nov-17 | N 1 Singer | Buy | 510.00p | 560.00p | 560.00p | Reiteration |
23-Nov-17 | Canaccord Genuity | Buy | 510.00p | 545.00p | 555.00p | Reiteration |
01-Nov-17 | Numis | Add | 500.00p | - | 580.00p | Reiteration |
21-Sep-17 | Canaccord Genuity | Buy | 493.75p | 545.00p | 545.00p | Reiteration |
11-Aug-17 | Numis Securities | Add | 485.50p | - | 520.00p | Reiteration |
11-Aug-17 | Canaccord Genuity | Buy | 485.50p | - | 545.00p | Reiteration |
06-Jul-17 | Numis Securities | Add | 445.00p | - | 520.00p | Reiteration |
06-Jul-17 | Canaccord Genuity | Buy | 445.00p | - | 545.00p | Reiteration |
16-Jun-17 | Macquarie | Neutral | 450.50p | - | 426.00p | Reiteration |
15-Jun-17 | Canaccord Genuity | Buy | 459.75p | 495.00p | 545.00p | Reiteration |
15-Jun-17 | Numis Securities | Add | 459.75p | - | 520.00p | Reiteration |
06-Apr-17 | Macquarie | Neutral | 424.50p | - | 388.00p | Reiteration |
05-Apr-17 | Canaccord Genuity | Buy | 422.00p | 460.00p | 495.00p | Reiteration |
05-Apr-17 | Numis Securities | Add | 422.00p | - | 460.00p | Reiteration |
14-Mar-17 | Canaccord Genuity | Buy | 390.00p | - | 383.00p | New Coverage |
12-Jan-17 | Macquarie | Neutral | 398.38p | - | 400.00p | Reiteration |
11-Jan-17 | Numis | Add | 400.00p | - | 445.00p | Reiteration |
16-Dec-16 | Numis | Add | 357.00p | - | 410.00p | Reiteration |
07-Oct-16 | Macquarie | Neutral | 345.00p | 308.00p | 308.00p | Reiteration |
07-Apr-16 | Panmure Gordon | Buy | 269.00p | - | 330.00p | Reiteration |
10-Nov-15 | N 1 Singer | Buy | 285.00p | - | 312.00p | Reiteration |
06-Oct-15 | Panmure Gordon | Buy | 282.00p | - | 400.00p | Reiteration |
06-Oct-15 | N 1 Singer | Buy | 282.00p | 343.00p | 312.00p | Upgrade |
22-Jul-15 | Numis Securities | Add | 325.00p | - | 400.00p | DownGrade |
18-Jun-15 | Numis Securities | Buy | 302.00p | - | 350.00p | Reiteration |
18-Jun-15 | N 1 Singer | Buy | 302.00p | - | 343.00p | Reiteration |
18-Jun-15 | Panmure Gordon | Buy | 302.00p | 336.00p | 350.00p | Reiteration |
20-May-15 | Numis Securities | Buy | 280.75p | - | 350.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,070.00p |
Change Today | 2.00p |
% Change | 0.19 % |
52 Week High | 2,485.00 |
52 Week Low | 1,028.00 |
Volume | 116,487 |
Shares Issued | 64.94m |
Market Cap | £694.81m |
RiskGrade | 183 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
1st Interim | 2nd Interim | |
Ex-Div | 09-Dec-21 | 01-Jul-21 |
Paid | 14-Jan-22 | 06-Aug-21 |
Amount | 22.00p | 36.00p |
Time | Volume / Share Price |
16:35 | 31,172 @ 1,070.00p |
16:29 | 78 @ 1,072.00p |
16:29 | 28 @ 1,070.00p |
16:18 | 121 @ 1,068.00p |
16:18 | 61 @ 1,068.00p |
You are here: research