Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Mar-22 | Transfer To | Julian Schild | 0.000p | 151,234 | £0.00 |
21-Mar-22 | Buy | Julian Schild | 1,467.10p | 38,698 | £567,738.34 |
21-Mar-22 | Sell | Julian Schild | 1,467.00p | 38,698 | £567,699.66 |
30-Nov-21 | Sell | Charles Wigoder | 1,450.00p | 500,000 | £7,250,000.00 |
30-Nov-21 | Sell | Charles Wigoder | 1,450.00p | 2,000,000 | £29,000,000.00 |
23-Nov-21 | Exercise of option | Charles Wigoder | 1,042.00p | 1,727 | £17,995.34 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,610.00p |
Change Today | -18.00p |
% Change | -1.11 % |
52 Week High | 1,668.00 |
52 Week Low | 1,010.00 |
Volume | 1,801 |
Shares Issued | 79.05m |
Market Cap | £1,272.77m |
RiskGrade | 100 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 02-Dec-21 | 08-Jul-21 |
Paid | 17-Dec-21 | 30-Jul-21 |
Amount | 27.00p | 30.00p |
Time | Volume / Share Price |
09:21 | 100 @ 1,612.00p |
09:21 | 53 @ 1,610.00p |
09:21 | 52 @ 1,614.00p |
09:06 | 598 @ 1,613.96p |
09:04 | 1 @ 1,613.92p |
CEO | Andrew Lindsay |
CFO | Nick Schoenfeld |
CEO | Stuart Burnett |
You are here: research