Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
26-Mar-17 | Interim | 7.40p | 11-Jan-17 | 08-Dec-16 | 09-Dec-16 |
Final | 15.60p | 28-Jul-17 | 29-Jun-17 | 30-Jun-17 | |
25-Mar-18 | Interim | 7.70p | 10-Jan-18 | 07-Dec-17 | 08-Dec-17 |
Final | 16.30p | 31-Aug-18 | 26-Jul-18 | 27-Jul-18 | |
31-Mar-19 | Interim | 8.00p | 16-Jan-19 | 06-Dec-18 | 07-Dec-18 |
Final | 17.00p | 04-Sep-19 | 25-Jul-19 | 26-Jul-19 | |
29-Mar-20 | Interim | 7.50p | 15-Jan-20 | 05-Dec-19 | 06-Dec-19 |
Final | 10.00p | 06-Sep-21 | 29-Jul-21 | 30-Jul-21 | |
28-Mar-22 | Interim | 6.70p | 12-Jan-22 | 02-Dec-21 | 03-Dec-21 |
Special | 20.00p | 12-Jan-22 | 02-Dec-21 | 03-Dec-21 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 344.00p |
Change Today | 0.20p |
% Change | 0.06 % |
52 Week High | 606.40p |
52 Week Low | 322.40p |
Volume | 1,076,980 |
Shares Issued | 956.19m |
Market Cap | £3,289.31m |
RiskGrade | 171 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 3 |
Total | 13 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 02-Dec-21 | 02-Dec-21 |
Paid | 12-Jan-22 | 12-Jan-22 |
Amount | 20.00p | 6.70p |
Time | Volume / Share Price |
12:53 | 248 @ 344.00p |
12:53 | 627 @ 344.10p |
12:53 | 8 @ 344.10p |
12:53 | 31 @ 344.10p |
12:53 | 519 @ 344.10p |
You are here: research