No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.8196 | 0.8140 | 0.8145 | 0.7985 | 0.8005 | 0.7872 | 0.8462 |
CHF:USD | 1.0294 | 0.9980 | 1.0452 | 1.0855 | 1.0765 | 1.1139 | 1.0296 |
CHF:AUD | 1.4495 | 1.4384 | 1.4428 | 1.5117 | 1.4878 | 1.4411 | 1.5752 |
CHF:CAD | 1.3171 | 1.2881 | 1.3289 | 1.3846 | 1.3613 | 1.3440 | 1.4418 |
CHF:JPY | 131.2583 | 128.9798 | 134.3505 | 124.8920 | 122.7522 | 121.3590 | 110.8168 |
CHF:EUR | 0.9699 | 0.9588 | 0.9680 | 0.9585 | 0.9540 | 0.9145 | 0.9444 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.4495 | -0.0065 |
CAD | 1.3171 | +0.0004 |
CNY | 6.8610 | -0.0065 |
DKK | 7.2217 | -0.0091 |
EUR | 0.9699 | -0.0015 |
GBP | 0.8196 | -0.0015 |
HKD | 8.0800 | +0.0275 |
INR | 79.8908 | -0.0137 |
JPY | 131.2583 | -0.0042 |
NOK | 9.9424 | -0.0580 |
NZD | 1.5911 | -0.0088 |
SEK | 10.1831 | -0.0201 |
SGD | 1.4156 | +0.0002 |
THB | 35.2842 | -0.0330 |
TWD | 30.4888 | -0.0333 |
USD | 1.0294 | +0.0033 |
ZAR | 16.3038 | +0.0571 |
You are here: research