No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
DKK:GBP | 0.1159 | 0.1156 | 0.1149 | 0.1133 | 0.1131 | 0.1154 | 0.1210 |
DKK:USD | 0.1402 | 0.1418 | n/a | 0.1485 | 0.1530 | 0.1596 | 0.1508 |
DKK:AUD | 0.2057 | 0.2043 | 0.1989 | 0.1981 | 0.2104 | 0.2120 | 0.2178 |
DKK:CAD | 0.1806 | 0.1829 | 0.1816 | 0.1859 | 0.1934 | 0.1966 | 0.2046 |
DKK:JPY | 18.9568 | 19.1758 | 18.7671 | 18.2016 | 17.6103 | 17.7149 | 16.2132 |
DKK:EUR | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 0.1345 | 0.1342 |
DKK:CHF | 0.1345 | 0.1360 | 0.1384 | 0.1375 | 0.1395 | 0.1469 | 0.1426 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2057 | 0.0000 |
CAD | 0.1806 | 0.0000 |
CHF | 0.1345 | -0.0000 |
CNY | 0.9393 | 0.0000 |
EUR | 0.1344 | -0.0000 |
GBP | 0.1159 | 0.0000 |
HKD | 1.0999 | 0.0000 |
INR | 11.0662 | 0.0000 |
JPY | 18.9568 | -0.0040 |
NOK | 1.3923 | +0.0001 |
NZD | 0.2258 | -0.0001 |
SEK | 1.4449 | 0.0000 |
SGD | 0.1957 | 0.0000 |
THB | 4.9916 | +0.0017 |
TWD | 4.1811 | 0.0000 |
USD | 0.1402 | 0.0000 |
ZAR | 2.2908 | +0.0007 |
You are here: research