No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
NOK:GBP | 0.0832 | 0.0827 | 0.0849 | 0.0872 | 0.0839 | 0.0841 | 0.0841 |
NOK:USD | 0.1007 | 0.1015 | n/a | 0.1143 | 0.1135 | 0.1163 | 0.1049 |
NOK:AUD | 0.1477 | 0.1461 | 0.1469 | 0.1525 | 0.1560 | 0.1546 | 0.1515 |
NOK:CAD | 0.1297 | 0.1308 | 0.1342 | 0.1431 | 0.1435 | 0.1434 | 0.1423 |
NOK:JPY | 13.6151 | 13.7167 | 13.8680 | 14.0086 | 13.0603 | 12.9161 | 11.2770 |
NOK:EUR | 0.0965 | 0.0962 | 0.0993 | 0.1035 | 0.0997 | 0.0981 | 0.0933 |
NOK:CHF | 0.0966 | 0.0973 | 0.1023 | 0.1058 | 0.1035 | 0.1071 | 0.0992 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1477 | 0.0000 |
CAD | 0.1297 | 0.0000 |
CHF | 0.0966 | -0.0000 |
CNY | 0.6746 | -0.0000 |
DKK | 0.7182 | -0.0000 |
EUR | 0.0965 | -0.0000 |
GBP | 0.0832 | 0.0000 |
HKD | 0.7900 | -0.0000 |
INR | 7.9479 | -0.0005 |
JPY | 13.6151 | -0.0037 |
NZD | 0.1622 | -0.0001 |
SEK | 1.0378 | -0.0001 |
SGD | 0.1406 | 0.0000 |
THB | 3.5851 | +0.0010 |
TWD | 3.0029 | -0.0002 |
USD | 0.1007 | -0.0000 |
ZAR | 1.6453 | +0.0004 |
You are here: research