Investment Firms
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Jan-22 | Buy | Alex Hambro | 48.60p | 8,167 | £3,969.16 |
14-Jan-22 | Buy | Murray Steele | 48.60p | 5,525 | £2,685.15 |
14-Jan-22 | Buy | Murray Steele | 48.60p | 20,025 | £9,732.15 |
12-Nov-21 | Buy | Alex Hambro | 54.00p | 29,860 | £16,124.40 |
12-Nov-21 | Buy | Christopher Powles | 54.00p | 9,953 | £5,374.62 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Nov-21 | Buy | Murray Steele | 54.00p | 129,396 | £69,873.84 |
12-Nov-21 | Buy | Alex Hambro | 54.00p | 29,860 | £16,124.40 |
14-Jan-22 | Buy | Murray Steele | 48.60p | 20,025 | £9,732.15 |
12-Nov-21 | Buy | Christopher Powles | 54.00p | 9,953 | £5,374.62 |
14-Jan-22 | Buy | Alex Hambro | 48.60p | 8,167 | £3,969.16 |
Notifier | Holding | Value* |
---|---|---|
Murray Steele | 207,465 | £96,679 |
Matt Cooper | 54,098 | £25,210 |
Alex Hambro | 41,106 | £19,155 |
Christopher Powles | 26,532 | £12,364 |
James Anthony Otter | 17,630 | £8,216 |
Ian Pearson | 12,046 | £5,613 |
No major shareholders found for this company
Currency | UK Pounds |
Share Price | 46.60p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 50.80 |
52 Week Low | 45.00 |
Volume | 0 |
Shares Issued | 518.61m |
Market Cap | £241.67m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Special | 2nd Interim | |
Ex-Div | 30-Dec-21 | 21-Apr-22 |
Paid | 14-Jan-22 | 31-May-22 |
Amount | 3.10p | 1.30p |
You are here: research