Dividend | |
Latest XD Date (Final) | 07-Apr-2022 |
Latest Pay Date (Final) | 06-May-2022 |
Meetings | |
AGM | 14-Jun-2022 |
EGM | n/a |
GMs | n/a |
Announcements | |
Trading announcement | 26-Jan-2022 |
IMSs | n/a |
Drilling Report | n/a |
Results | |
Final results | 09-Mar-2022 |
Interim results | 08-Sep-2021 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 21-Apr-2022 |
Year End | 31-Dec-2022 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 390.00p |
Change Today | 10.00p |
% Change | 2.63 % |
52 Week High | 598.00 |
52 Week Low | 360.00 |
Volume | 69,856 |
Shares Issued | 55.97m |
Market Cap | £218.27m |
RiskGrade | 192 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 07-Apr-22 | 07-Apr-22 |
Paid | 06-May-22 | 06-May-22 |
Amount | 22.02¢ | 19.70¢ |
Time | Volume / Share Price |
16:11 | 25,000 @ 380.00p |
16:17 | 2,228 @ 390.00p |
16:17 | 2,772 @ 390.00p |
15:58 | 252 @ 398.00p |
15:31 | 1,000 @ 398.00p |
CEO | Jack Cooney |
CFO | Vincenzo LiCausi |
You are here: research