Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -71.5% | -39.3% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 5.1 | 2.2 |
Pr/Book | 4.2 |
Latest | F'cast | |
---|---|---|
Revenue | -73.2% | 62.2% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-17 | 1,571.20 | 255.80 | 430.00¢ | 4.5 | 0.0 | +142% | n/a | 0.0% |
31-Mar-18 | 1,939.00 | 287.30 | 402.00¢ | 9.6 | n/a | -6% | n/a | 0.0% |
31-Mar-19 | 2,319.10 | 128.90 | 174.00¢ | 20.5 | n/a | -57% | n/a | 0.0% |
31-Mar-20 | 2,761.30 | 294.10 | 272.00¢ | 10.0 | 0.2 | +56% | n/a | 0.0% |
31-Mar-21 | 739.00 | (566.50) | (564.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-22 | 1,417.71 | (557.66) | (415.13)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-23 | 3,180.95 | (115.69) | (56.72)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 4,211.30 | 373.17 | 295.29p | 10.4 | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Block listing six monthly return | 23-May-2022 | 07:00 | RNS |
Application for Listing Notice | 20-May-2022 | 12:00 | RNS |
Intention to form a new airline in Malta | 17-May-2022 | 11:57 | RNS |
Wizz Air planning to set up Maltese subsidiary | 17-May-2022 | ShareCast |
Wizz Air eyes potential expansion into Saudi Ara... | 10-May-2022 | ShareCast |
Wizz April passenger numbers soar | 03-May-2022 | ShareCast |
Wizz Air looks east with Saudi expansion | 10-May-2022 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3,113.00p |
Change Today | 28.00p |
% Change | 0.91 % |
52 Week High | 5,398.00 |
52 Week Low | 2,496.00 |
Volume | 19,714 |
Shares Issued | 103.27m |
Market Cap | £3,214.91m |
RiskGrade | 205 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 2 |
Neutral | 9 |
Sell | 1 |
Strong Sell | 2 |
Total | 21 |
No dividends found |
Time | Volume / Share Price |
09:28 | 21 @ 3,113.00p |
09:28 | 30 @ 3,113.00p |
09:28 | 6 @ 3,113.00p |
09:28 | 100 @ 3,115.00p |
09:28 | 45 @ 3,114.00p |
Chair | William Franke |
CEO | Jozsef Varadi |
You are here: research