Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Jun-22 | RBC Capital Markets | Outperform | 1,062.00p | - | 1,500.00p | Reiteration |
24-May-22 | Shore Capital | House Stock | 1,186.00p | - | - | House Stock |
24-May-22 | Peel Hunt Limited | Buy | 1,186.00p | - | 1,380.00p | Reiteration |
04-May-22 | RBC Capital Markets | Outperform | 1,150.00p | - | 1,500.00p | Reiteration |
03-May-22 | Shore Capital | House Stock | 1,170.00p | - | - | House Stock |
12-Apr-22 | Peel Hunt Limited | Buy | 1,190.00p | - | 1,380.00p | Reiteration |
01-Apr-22 | RBC Capital Markets | Outperform | 1,240.00p | - | 1,400.00p | Reiteration |
31-Mar-22 | Shore Capital | House Stock | 1,240.00p | - | - | House Stock |
24-Mar-22 | RBC Capital Markets | Outperform | 1,184.00p | - | 1,400.00p | Reiteration |
04-Mar-22 | Shore Capital | House Stock | 1,034.00p | - | - | House Stock |
02-Feb-22 | Shore Capital | House Stock | 1,050.00p | - | - | House Stock |
13-Jan-22 | Shore Capital | Buy | 1,110.00p | - | - | Reiteration |
05-Jan-22 | Berenberg Bank | Hold | 1,152.00p | 1,050.00p | 1,200.00p | Reiteration |
17-Dec-21 | Shore Capital | Buy | 1,110.00p | - | - | Reiteration |
25-Nov-21 | Shore Capital | Buy | 1,168.00p | - | - | Reiteration |
07-Sep-21 | Shore Capital | Buy | 1,158.00p | - | - | Reiteration |
24-May-21 | Shore Capital | Buy | 1,234.00p | - | - | Reiteration |
13-May-21 | Numis | Buy | 1,200.00p | - | 1,450.00p | Reiteration |
08-Apr-21 | RBC Capital Markets | Outperform | 1,196.00p | 1,200.00p | 1,500.00p | Upgrade |
29-Oct-20 | Shore Capital | Buy | 1,160.00p | - | - | Reiteration |
17-Jun-20 | Shore Capital | Buy | 1,202.00p | - | - | Reiteration |
11-Feb-20 | Berenberg Bank | Hold | 1,038.00p | 950.00p | 980.00p | Reiteration |
31-Oct-19 | Shore Capital | House Stock | 1,016.00p | - | - | Reiteration |
10-Sep-19 | Shore Capital | Buy | 990.00p | - | - | Reiteration |
06-Sep-19 | Berenberg Bank | Hold | 971.00p | - | 950.00p | Reiteration |
03-May-19 | Berenberg Bank | Hold | 1,006.00p | 890.00p | 950.00p | Reiteration |
08-Feb-19 | Numis | Buy | 914.00p | 1,125.00p | 1,125.00p | Reiteration |
11-Sep-18 | Numis | Add | 990.00p | 1,075.00p | 1,075.00p | Reiteration |
26-Feb-18 | Numis | Add | 830.00p | 1,000.00p | 1,000.00p | Reiteration |
13-Sep-17 | Investec Securities | Buy | 747.00p | 812.00p | 815.00p | Reiteration |
24-Aug-17 | Numis Securities | Add | 757.75p | - | 830.00p | Reiteration |
10-Apr-17 | Numis Securities | Buy | 675.00p | - | 827.00p | Reiteration |
13-Jan-17 | HSBC | Buy | 678.50p | 760.00p | 770.00p | Reiteration |
12-Jan-17 | Numis | Buy | 667.00p | - | 804.00p | Reiteration |
07-Dec-16 | HSBC | Buy | 605.50p | 680.00p | 690.00p | Reiteration |
06-Dec-16 | Numis | Buy | 605.50p | - | 766.00p | Reiteration |
03-Nov-16 | Numis | Buy | 592.00p | - | 766.00p | Reiteration |
13-Sep-16 | Numis | Buy | 590.00p | - | 729.00p | Reiteration |
07-Jul-16 | Numis | Buy | 598.50p | - | 729.00p | Reiteration |
31-Mar-16 | Panmure Gordon | Buy | 501.50p | - | 625.00p | Reiteration |
31-Mar-16 | Numis | Buy | 501.50p | - | 630.00p | Reiteration |
31-Mar-16 | Shore Capital | Buy | 501.50p | - | - | Reiteration |
23-Mar-16 | Shore Capital | Buy | 542.50p | - | - | Reiteration |
05-Nov-15 | Shore Capital | Buy | 479.50p | - | - | Reiteration |
16-Oct-15 | Panmure Gordon | Buy | 481.00p | - | 570.00p | Reiteration |
16-Jul-15 | Panmure Gordon | Buy | 462.75p | 570.00p | 570.00p | Reiteration |
16-Jul-15 | Shore Capital | Buy | 462.75p | - | - | Reiteration |
10-Jun-15 | Numis Securities | Add | 492.00p | - | 534.00p | DownGrade |
12-May-15 | Numis Securities | Buy | 436.00p | - | 534.00p | Reiteration |
12-May-15 | Panmure Gordon | Buy | 436.00p | 570.00p | 570.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,066.00p |
Change Today | 10.00p |
% Change | 0.95 % |
52 Week High | 1,250.00p |
52 Week Low | 1,004.00p |
Volume | 20,144 |
Shares Issued | 89.11m |
Market Cap | £949.97m |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 04-Nov-21 |
Paid | 01-Jul-22 | 03-Dec-21 |
Amount | 21.50p | 8.20p |
Time | Volume / Share Price |
15:42 | 40 @ 1,066.00p |
15:42 | 43 @ 1,066.00p |
15:33 | 40 @ 1,068.00p |
15:33 | 36 @ 1,068.00p |
15:30 | 91 @ 1,070.60p |
You are here: research