Dividend | |
Latest XD Date (Final) | 01-Jun-2022 |
Latest Pay Date (Final) | 01-Jul-2022 |
Meetings | |
AGM | 24-May-2022 |
EGM | n/a |
GMs | 06-Nov-2017 |
Announcements | |
Trading announcement | 24-May-2022 |
IMSs | 05-Nov-2014 |
Drilling Report | n/a |
Results | |
Final results | 06-Apr-2022 |
Interim results | 16-Sep-2021 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 27-Apr-2022 |
Year End | 31-Dec-2022 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,024.00p |
Change Today | -8.00p |
% Change | -0.78 % |
52 Week High | 1,250.00 |
52 Week Low | 971.00 |
Volume | 14,994 |
Shares Issued | 89.29m |
Market Cap | £914.28m |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 04-Nov-21 |
Paid | 01-Jul-22 | 03-Dec-21 |
Amount | 21.50p | 8.20p |
Time | Volume / Share Price |
16:35 | 12,567 @ 1,024.00p |
16:28 | 20 @ 1,022.00p |
16:28 | 22 @ 1,022.00p |
16:28 | 52 @ 1,022.00p |
16:28 | 23 @ 1,022.00p |
You are here: research