Director/PDMR Shareholding | 17-May-2022 | 14:58 | RNS |
Additional Listing | 11-May-2022 | 09:26 | RNS |
Total Voting Rights | 03-May-2022 | 10:39 | RNS |
Director/PDMR Shareholding | 03-May-2022 | 10:26 | RNS |
Annual Financial Report | 27-Apr-2022 | 15:16 | RNS |
Director/PDMR Shareholding | 25-Apr-2022 | 16:00 | RNS |
Director/PDMR Shareholding | 21-Apr-2022 | 12:04 | RNS |
Dividend correction | 11-Apr-2022 | 12:46 | RNS |
Directorate Change | 06-Apr-2022 | 07:00 | RNS |
Preliminary Results | 06-Apr-2022 | 07:00 | RNS |
Completion of Acquisition | 17-Mar-2022 | 09:44 | RNS |
Holding(s) in Company | 08-Mar-2022 | 15:40 | RNS |
Directorate Change | 04-Mar-2022 | 07:00 | RNS |
Appointment of Joint Broker | 02-Feb-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 28-Jan-2022 | 16:50 | RNS |
Currency | UK Pounds |
Share Price | 1,206.00p |
Change Today | -10.00p |
% Change | -0.82 % |
52 Week High | 1,250.00 |
52 Week Low | 1,004.00 |
Volume | 23,758 |
Shares Issued | 89.52m |
Market Cap | £1,079.62m |
RiskGrade | 184 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 04-Nov-21 |
Paid | 01-Jul-22 | 03-Dec-21 |
Amount | 21.50p | 8.20p |
Time | Volume / Share Price |
16:35 | 11,759 @ 1,206.00p |
16:29 | 4 @ 1,206.00p |
16:27 | 94 @ 1,208.00p |
16:26 | 68 @ 1,206.00p |
16:26 | 87 @ 1,206.00p |
You are here: research