Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -1243.3% | -26.6% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 179.5 | 3.9 |
Pr/Book | 1.9 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | 2818.1% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-17 | n/a | (1.35) | (860.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-18 | n/a | (1.90) | (7.92)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-19 | n/a | (3.52) | (7.84)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-20 | n/a | (2.50) | (5.04)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-21 | 0.30 | (4.98) | (9.28)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | 10.94 | (2.90) | (5.01)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 28.94 | 10.94 | 16.86p | 4.3 | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Q1 2022 Production and Operations Update | 21-Apr-2022 | 10:20 | RNS |
Debt Funding Procurement Agreement | 07-Apr-2022 | 07:00 | RNS |
Interim Results | 30-Mar-2022 | 07:00 | RNS |
Scotgold pays off RMB loan | 24-Dec-2014 | The Herald |
Scotgold still has a Midas touch despite boardro... | 21-Oct-2014 | The Herald |
Boardroom overhaul at gold miner Scotgold | 14-Oct-2014 | The Scotsman |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 72.50p |
Change Today | 6.00p |
% Change | 9.02 % |
52 Week High | 86.00 |
52 Week Low | 51.50 |
Volume | 101,421 |
Shares Issued | 59.52m |
Market Cap | £43.15m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
09:01 | 75,615 @ 76.00p |
16:25 | 1,000 @ 71.00p |
13:35 | 920 @ 75.00p |
12:24 | 2,300 @ 71.00p |
11:55 | 2,550 @ 72.00p |
CEO | Phillip Edward Day |
CFO | Sean Duffy |
You are here: research