Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
23-May-22 | Barclays | Overweight | 1,078.00p | - | 1,220.00p | Reiteration |
11-May-22 | Morgan Stanley | Equal-weight | 1,014.00p | - | - | Reiteration |
09-May-22 | Barclays | Overweight | 1,007.00p | - | 1,220.00p | Reiteration |
29-Apr-22 | Barclays | Overweight | 1,135.00p | - | 1,220.00p | Reiteration |
19-Apr-22 | Barclays | Overweight | 1,126.00p | - | 1,220.00p | Reiteration |
01-Apr-22 | Barclays | Overweight | 1,163.00p | - | 1,220.00p | Reiteration |
31-Mar-22 | JP Morgan Cazenove | Overweight | 1,158.00p | 1,350.00p | 1,300.00p | Reiteration |
25-Mar-22 | Morgan Stanley | Equal-weight | 1,141.50p | - | - | Reiteration |
23-Mar-22 | Berenberg Bank | Buy | 1,133.50p | - | 1,350.00p | Reiteration |
21-Mar-22 | Barclays | Equal-weight | 1,128.50p | - | 1,220.00p | Reiteration |
14-Mar-22 | Barclays | Overweight | 1,109.50p | - | 1,220.00p | Reiteration |
09-Mar-22 | Berenberg Bank | Buy | 1,061.50p | 1,350.00p | 1,350.00p | Reiteration |
04-Mar-22 | Barclays | Overweight | 990.20p | 1,240.00p | 1,220.00p | Reiteration |
01-Mar-22 | Berenberg Bank | Buy | 1,046.00p | - | 1,350.00p | Reiteration |
23-Feb-22 | Barclays | Overweight | 1,019.00p | - | 1,240.00p | Reiteration |
14-Feb-22 | Barclays | Overweight | 990.40p | - | 1,240.00p | Reiteration |
11-Feb-22 | Peel Hunt Limited | Add | 1,020.50p | - | 1,200.00p | Reiteration |
31-Jan-22 | Barclays | Overweight | 1,034.00p | - | 1,240.00p | Reiteration |
31-Jan-22 | Berenberg Bank | Buy | 1,034.00p | 1,300.00p | 1,350.00p | Reiteration |
11-Jan-22 | Barclays | Overweight | 1,065.00p | - | 1,240.00p | Reiteration |
05-Jan-22 | Morgan Stanley | Equal-weight | 1,107.00p | 1,250.00p | 1,200.00p | Reiteration |
08-Dec-21 | Liberum Capital | Hold | 1,119.00p | - | 1,250.00p | Reiteration |
24-Nov-21 | Liberum Capital | Hold | 1,092.50p | - | - | Reiteration |
26-Oct-21 | Barclays | Overweight | 1,090.00p | - | 1,310.00p | Reiteration |
14-Oct-21 | JP Morgan Cazenove | Overweight | 1,063.00p | - | 1,350.00p | Reiteration |
11-Oct-21 | Liberum Capital | Hold | 1,052.00p | 1,250.00p | 1,250.00p | Reiteration |
08-Oct-21 | Barclays | Overweight | 1,053.00p | - | 1,310.00p | Reiteration |
02-Aug-21 | Barclays | Overweight | 1,184.50p | 950.00p | 1,250.00p | Upgrade |
02-Aug-21 | Berenberg Bank | Buy | 1,184.50p | 1,250.00p | 1,300.00p | Reiteration |
28-Jul-21 | Liberum Capital | Hold | 1,163.00p | - | 1,000.00p | Reiteration |
12-Apr-21 | Liberum Capital | Hold | 1,090.50p | - | 1,000.00p | Reiteration |
20-Nov-20 | Liberum Capital | Hold | 1,073.00p | - | 900.00p | Reiteration |
13-Jul-20 | Liberum Capital | Buy | 936.50p | - | 770.00p | Reiteration |
04-Jun-20 | Berenberg Bank | Buy | 950.00p | 1,150.00p | 1,150.00p | Reiteration |
03-Jun-20 | JP Morgan Cazenove | Overweight | 932.50p | - | - | Reiteration |
27-May-20 | JP Morgan Cazenove | Overweight | 824.00p | 950.00p | 900.00p | Upgrade |
23-Jan-20 | Peel Hunt Limited | Buy | 1,288.00p | 1,200.00p | 1,200.00p | Reiteration |
10-Dec-19 | Morgan Stanley | Equal-weight | 1,233.00p | 1,150.00p | 1,150.00p | Reiteration |
03-Jul-19 | Liberum Capital | Hold | 1,018.00p | - | 950.00p | Reiteration |
20-Jun-19 | Peel Hunt Limited | Buy | 967.00p | - | 1,050.00p | Reiteration |
20-May-19 | Numis | Hold | 967.50p | - | 950.00p | Reiteration |
08-Apr-19 | Liberum Capital | Hold | 935.00p | - | 950.00p | Reiteration |
08-Oct-18 | Numis | Hold | 862.00p | 900.00p | 900.00p | Reiteration |
10-Sep-18 | Liberum Capital | Buy | 881.50p | - | 950.00p | Reiteration |
21-Feb-18 | Numis | Not Rated | 781.50p | - | - | Reiteration |
30-Jan-18 | Numis | Add | 789.50p | 892.00p | 892.00p | Reiteration |
08-Dec-17 | Numis | Add | 756.50p | 776.00p | 776.00p | Reiteration |
23-Nov-17 | Numis | Add | 726.00p | 776.00p | 776.00p | Reiteration |
27-Jul-17 | Jefferies | Hold | 688.50p | 650.00p | 695.00p | Reiteration |
25-May-17 | Peel Hunt Limited | Add | 637.00p | - | 675.00p | Reiteration |
Currency | UK Pounds |
Share Price | 1,079.00p |
Change Today | 1.00p |
% Change | 0.09 % |
52 Week High | 1,237.00 |
52 Week Low | 990.20 |
Volume | 760,563 |
Shares Issued | 400.08m |
Market Cap | £4,316.82m |
RiskGrade | 154 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 14-Apr-22 | 16-Sep-21 |
Paid | 20-May-22 | 29-Oct-21 |
Amount | 15.60p | 6.50p |
Time | Volume / Share Price |
16:45 | 570 @ 1,080.00p |
16:45 | 570 @ 1,080.00p |
16:35 | 210,569 @ 1,079.00p |
16:29 | 67 @ 1,081.00p |
16:29 | 2 @ 1,079.00p |
CFO | Joe Lister |
CEO | Richard Smith |
Chair | Richard N L Huntingford |
You are here: research