Time | Price | Volume | Value | Buy/Sell | Type |
17:14 | 1,060.02p | 255 | £2,703 | Buy | O |
17:14 | 1,056.89p | 396 | £4,185 | Sell | O |
17:14 | 1,056.85p | 49 | £518 | Sell | O |
16:35 | 1,058.00p | 195,837 | £2,071,955 | Buy | UT |
16:29 | 1,058.00p | 11 | £116 | Buy | AT |
16:29 | 1,058.00p | 8 | £85 | Buy | AT |
16:29 | 1,058.00p | 5 | £53 | Buy | AT |
16:29 | 1,058.00p | 99 | £1,047 | Buy | O |
16:29 | 1,056.00p | 110 | £1,162 | Sell | AT |
16:29 | 1,056.00p | 330 | £3,485 | Sell | AT |
16:29 | 1,056.00p | 827 | £8,733 | Sell | AT |
16:29 | 1,057.00p | 18 | £190 | Buy | AT |
16:29 | 1,057.00p | 380 | £4,017 | Buy | AT |
16:29 | 1,056.00p | 291 | £3,073 | Sell | AT |
16:29 | 1,056.00p | 19 | £201 | Sell | AT |
16:29 | 1,056.00p | 250 | £2,640 | Sell | AT |
16:29 | 1,058.00p | 1 | £11 | Buy | AT |
16:25 | 1,056.50p | 1,000 | £10,565 | Sell | O |
16:25 | 1,057.00p | 117 | £1,237 | Buy | AT |
16:25 | 1,057.00p | 464 | £4,904 | Buy | AT |
16:25 | 1,057.00p | 250 | £2,642 | Buy | AT |
16:24 | 1,057.00p | 692 | £7,314 | Sell | AT |
16:24 | 1,058.00p | 4 | £42 | Buy | AT |
16:23 | 1,057.00p | 87 | £920 | Sell | AT |
16:23 | 1,057.00p | 20 | £211 | Buy | AT |
16:23 | 1,057.00p | 140 | £1,480 | Buy | AT |
16:23 | 1,057.00p | 204 | £2,156 | Buy | AT |
16:23 | 1,057.00p | 184 | £1,945 | Buy | AT |
16:23 | 1,057.00p | 390 | £4,122 | Sell | AT |
16:23 | 1,057.00p | 280 | £2,960 | Sell | AT |
16:23 | 1,057.00p | 250 | £2,642 | Sell | AT |
16:22 | 1,057.00p | 17 | £180 | Buy | AT |
16:22 | 1,057.00p | 80 | £846 | Buy | AT |
16:22 | 1,056.00p | 41 | £433 | Sell | AT |
16:22 | 1,056.00p | 140 | £1,478 | Sell | AT |
16:21 | 1,057.00p | 220 | £2,325 | Buy | AT |
16:21 | 1,056.00p | 110 | £1,162 | Sell | AT |
16:21 | 1,057.00p | 139 | £1,469 | Buy | AT |
16:21 | 1,056.00p | 331 | £3,495 | Buy | AT |
16:20 | 1,056.00p | 243 | £2,566 | Unknown | O |
16:20 | 1,056.00p | 250 | £2,640 | Buy | AT |
16:20 | 1,056.00p | 170 | £1,795 | Buy | AT |
16:20 | 1,056.00p | 200 | £2,112 | Buy | AT |
16:20 | 1,056.00p | 151 | £1,595 | Buy | AT |
16:20 | 1,056.00p | 11 | £116 | Buy | AT |
16:20 | 1,056.00p | 250 | £2,640 | Buy | AT |
16:18 | 1,055.00p | 51 | £538 | Buy | AT |
16:18 | 1,055.00p | 385 | £4,062 | Buy | AT |
16:18 | 1,055.00p | 285 | £3,007 | Buy | AT |
16:18 | 1,055.00p | 61 | £644 | Buy | AT |
Currency | UK Pounds |
Share Price | 1,058.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,237.00 |
52 Week Low | 990.20 |
Volume | 401,307 |
Shares Issued | 399.31m |
Market Cap | £4,224.71m |
RiskGrade | 154 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 14-Apr-22 | 16-Sep-21 |
Paid | 20-May-22 | 29-Oct-21 |
Amount | 15.60p | 6.50p |
Time | Volume / Share Price |
17:14 | 255 @ 1,060.02p |
17:14 | 396 @ 1,056.89p |
17:14 | 49 @ 1,056.85p |
16:35 | 195,837 @ 1,058.00p |
16:29 | 8 @ 1,058.00p |
CFO | Joe Lister |
CEO | Richard Smith |
Chair | Richard N L Huntingford |
You are here: research