Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-17 | Interim | 00.00 | |||
Final | 13.30p | 25-Nov-11 | 09-Nov-11 | 11-Nov-11 | |
30-Jun-18 | Interim | 8.10p | 04-Apr-18 | 08-Mar-18 | 09-Mar-18 |
Final | 17.90p | 30-Nov-18 | 15-Nov-18 | 16-Nov-18 | |
30-Jun-19 | Interim | 8.90p | 04-Apr-19 | 07-Mar-19 | 08-Mar-19 |
Final | 18.80p | 29-Nov-19 | 07-Nov-19 | 08-Nov-19 | |
30-Jun-20 | Interim | 9.40p | 02-Apr-20 | 05-Mar-20 | 06-Mar-20 |
Final | 19.70p | 11-Dec-20 | 19-Nov-20 | 20-Nov-20 | |
30-Jun-21 | Interim | 10.30p | 01-Apr-21 | 04-Mar-21 | 05-Mar-21 |
Final | 21.70p | 10-Dec-21 | 18-Nov-21 | 19-Nov-21 | |
30-Jun-22 | Interim | 10.30p | 31-Mar-22 | 03-Mar-22 | 04-Mar-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,530.00p |
Change Today | -24.00p |
% Change | -0.94 % |
52 Week High | 6,070.00p |
52 Week Low | 2,234.00p |
Volume | 11,529 |
Shares Issued | 65.77m |
Market Cap | £1,664.07m |
RiskGrade | 128 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Mar-22 | 18-Nov-21 |
Paid | 31-Mar-22 | 10-Dec-21 |
Amount | 10.30p | 21.70p |
Time | Volume / Share Price |
15:43 | 37 @ 2,530.00p |
15:43 | 3 @ 2,530.00p |
15:39 | 17 @ 2,538.00p |
15:36 | 18 @ 2,540.00p |
15:36 | 3 @ 2,540.00p |
You are here: research